Los Angeles, California 90006
ZIP Code boundaries for 90006 in Los Angeles, CA
2011 Statistics for 90006
| ZIP: | 90006 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 5 km2 / 1232 acres / 4987041 m2 |
| Coordinates: | 34.04805, -118.294075 |
| Residential Addresses: | 19993 |
| Multifamily Addresses: | 13443 |
| Single family Addresses: | 6082 |
| Business Addresses: | 1955 |
| P.O. Boxes: | 468 |
2000 Census Data for Los Angeles, California 90006
Gender & Ages
Total Population: 62535
| Male |
| Population: | 31755 |
| < year old: | 510 |
| Year old: | 537 |
| Age 2: | 566 |
| Age 3: | 718 |
| Age 4: | 572 |
| Age 5: | 589 |
| Age 6: | 696 |
| Age 7: | 583 |
| Age 8: | 632 |
| Age 9: | 565 |
| Age 10: | 556 |
| Age 11: | 464 |
| Age 12: | 409 |
| Age 13: | 449 |
| Age 14: | 374 |
| Age 15: | 412 |
| Age 16: | 432 |
| Age 17: | 529 |
| Age 18: | 556 |
| Age 19: | 434 |
| Age 20: | 656 |
| Age 21: | 511 |
| 22-24: |
2044 |
| 25-29: |
3369 |
| 30-34: |
3318 |
| 35-39: |
2765 |
| 40-44: |
2201 |
| 45-49: |
1802 |
| 50-54: |
1327 |
| 55-59: |
913 |
| 60-61: |
384 |
| 62-64: |
430 |
| 65-66: |
224 |
| 67-69: |
315 |
| 70-74: |
324 |
| 75-79: |
354 |
| 80-84: |
160 |
| 85 & Up: | 75 |
| Female |
| Population: | 30780 |
| < year old: | 678 |
| Year old: | 585 |
| Age 2: | 593 |
| Age 3: | 463 |
| Age 4: | 587 |
| Age 5: | 706 |
| Age 6: | 600 |
| Age 7: | 600 |
| Age 8: | 704 |
| Age 9: | 463 |
| Age 10: | 418 |
| Age 11: | 495 |
| Age 12: | 400 |
| Age 13: | 449 |
| Age 14: | 391 |
| Age 15: | 344 |
| Age 16: | 348 |
| Age 17: | 392 |
| Age 18: | 382 |
| Age 19: | 379 |
| Age 20: | 538 |
| Age 21: | 453 |
| 22-24: |
1907 |
| 25-29: |
2797 |
| 30-34: |
2887 |
| 35-39: |
2634 |
| 40-44: |
2002 |
| 45-49: |
1857 |
| 50-54: |
1469 |
| 55-59: |
989 |
| 60-61: |
415 |
| 62-64: |
475 |
| 65-66: |
401 |
| 67-69: |
539 |
| 70-74: |
500 |
| 75-79: |
376 |
| 80-84: |
317 |
| 85 & Up: | 247 |
Education Level of Residents
Total Population: 35866
| Male: | 17961 |
| No School: | 2159 |
| Elemetary: |
| Nursery - 4th: | 809 |
| 5th - 6th: | 2793 |
| Middle/Junior High: |
| 7th - 8th: | 1204 |
| High School: |
| 9th: | 1400 |
| 10th: | 425 |
| 11th: | 455 |
| 12th, No Diploma: | 1364 |
| Graduates: | 3064 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 572 |
| > 1 Year, No Degree: | 1429 |
| Associates: | 452 |
| Bachelors: | 1374 |
| Doctorate: | 41 |
| Masters: | 308 |
| Female: | 17905 |
| No School: | 2435 |
| Elemetary: |
| Nursery - 4th: | 1225 |
| 5th - 6th: | 2988 |
| Middle/Junior High: |
| 7th - 8th: | 1285 |
| High School: |
| 9th: | 1218 |
| 10th: | 381 |
| 11th: | 466 |
| 12th, No Diploma: | 1250 |
| Graduates: | 3127 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 505 |
| > 1 Year, No Degree: | 1209 |
| Associates: | 412 |
| Bachelors: | 1008 |
| Doctorate: | 40 |
| Masters: | 282 |
Veteran Status of Residents
| Total Males: | 22162 |
| Ages 18 to 64: |
| Total: | 20710 |
| Civilians: | 20703 |
| Non-Veteran Civilians: | 20194 |
| Veteran Civilians: | 509 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1452 |
| Civilians: | 1452 |
| Non-Veteran Civilians: | 1097 |
| Veteran Civilians: | 355 |
| Currently In Military: | |
| Total Females: | 21564 |
| Ages 18 to 64: |
| Total: | 19184 |
| Civilians: | 19184 |
| Non-Veteran Civilians: | 19085 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2380 |
| Civilians: | 2380 |
| Non-Veteran Civilians: | 2354 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 196 |
| 5 to 9: | 863 |
| 10 to 14: | 1686 |
| 15 to 19: | 2377 |
| 20 to 24: | 2851 |
| 25 to 29: | 1025 |
| 30 to 35: | 5207 |
| 36 to 39: | 539 |
| 40 to 44: | 1169 |
| 45 to 59: | 1770 |
| 60 to 89: | 2088 |
| > 89 Minutes: | 1328 |
Housing
| Total: | 61888 |
| Own: | 6875 |
| Rent: | 55013 |
Economic Statistics of Residents
Total Households: 18512
| Males 16 & Up: |
| Employed Civilian: | 13374 |
| Unemployed Civilians: | 1619 |
| In Labor Force: | 15000 |
| Not In Labor Force: | 8123 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 21495 |
| Work At Home: | 396 |
| Doesn't Work At Home: | 21099 |
| Family Below Poverty Line: | 4714 |
| Household Below Poverty: | 6559 |
| Married Below Poverty Line: | 2445 |
| Median Family Income: | 21077 |
| Median Household Income: | 20593 |
| Per Capita Income: | 10032 |
| Females 16 & Up: |
| Employed Civilian: | 8666 |
| Unemployed Civilians: | 1799 |
| In Labor Force: | 10465 |
| Not In Labor Force: | 11839 |
| In Military: | |
Ethnic Makeup
| Total Population: | 62535 |
| White: | 16618 |
| Black: | 2357 |
| Asian: | 8721 |
| Pacific Islander: | 100 |
| Native American: | 453 |
| Multiracial: | 3407 |
| Other: | 30879 |