2011 Statistics for 90007
| ZIP: | 90007 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 6 km2 / 1561 acres / 6317685 m2 |
| Coordinates: | 34.028458, -118.28526 |
| Residential Addresses: | 13764 |
| Multifamily Addresses: | 8061 |
| Single family Addresses: | 5236 |
| Business Addresses: | 1393 |
| P.O. Boxes: | 467 |
2000 Census Data for Los Angeles, California 90007
Gender & Ages
Total Population: 44689
| Male |
| Population: | 22460 |
| < year old: | 302 |
| Year old: | 264 |
| Age 2: | 297 |
| Age 3: | 320 |
| Age 4: | 313 |
| Age 5: | 297 |
| Age 6: | 290 |
| Age 7: | 375 |
| Age 8: | 322 |
| Age 9: | 244 |
| Age 10: | 340 |
| Age 11: | 298 |
| Age 12: | 268 |
| Age 13: | 248 |
| Age 14: | 311 |
| Age 15: | 277 |
| Age 16: | 233 |
| Age 17: | 324 |
| Age 18: | 737 |
| Age 19: | 1508 |
| Age 20: | 1607 |
| Age 21: | 1488 |
| 22-24: |
2211 |
| 25-29: |
2223 |
| 30-34: |
1595 |
| 35-39: |
1493 |
| 40-44: |
1022 |
| 45-49: |
985 |
| 50-54: |
649 |
| 55-59: |
483 |
| 60-61: |
129 |
| 62-64: |
162 |
| 65-66: |
90 |
| 67-69: |
188 |
| 70-74: |
206 |
| 75-79: |
214 |
| 80-84: |
73 |
| 85 & Up: | 74 |
| Female |
| Population: | 22229 |
| < year old: | 323 |
| Year old: | 367 |
| Age 2: | 225 |
| Age 3: | 389 |
| Age 4: | 274 |
| Age 5: | 338 |
| Age 6: | 300 |
| Age 7: | 345 |
| Age 8: | 350 |
| Age 9: | 252 |
| Age 10: | 226 |
| Age 11: | 264 |
| Age 12: | 164 |
| Age 13: | 243 |
| Age 14: | 288 |
| Age 15: | 235 |
| Age 16: | 188 |
| Age 17: | 217 |
| Age 18: | 1090 |
| Age 19: | 1745 |
| Age 20: | 1428 |
| Age 21: | 1179 |
| 22-24: |
1507 |
| 25-29: |
1973 |
| 30-34: |
1381 |
| 35-39: |
1432 |
| 40-44: |
1116 |
| 45-49: |
1022 |
| 50-54: |
776 |
| 55-59: |
546 |
| 60-61: |
194 |
| 62-64: |
264 |
| 65-66: |
178 |
| 67-69: |
238 |
| 70-74: |
518 |
| 75-79: |
315 |
| 80-84: |
167 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 19878
| Male: | 9586 |
| No School: | 945 |
| Elemetary: |
| Nursery - 4th: | 333 |
| 5th - 6th: | 1416 |
| Middle/Junior High: |
| 7th - 8th: | 547 |
| High School: |
| 9th: | 594 |
| 10th: | 292 |
| 11th: | 324 |
| 12th, No Diploma: | 800 |
| Graduates: | 1194 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 382 |
| > 1 Year, No Degree: | 824 |
| Associates: | 274 |
| Bachelors: | 777 |
| Doctorate: | 147 |
| Masters: | 630 |
| Female: | 10292 |
| No School: | 1159 |
| Elemetary: |
| Nursery - 4th: | 428 |
| 5th - 6th: | 1635 |
| Middle/Junior High: |
| 7th - 8th: | 607 |
| High School: |
| 9th: | 578 |
| 10th: | 339 |
| 11th: | 367 |
| 12th, No Diploma: | 707 |
| Graduates: | 1455 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 802 |
| Associates: | 389 |
| Bachelors: | 794 |
| Doctorate: | 32 |
| Masters: | 518 |
Veteran Status of Residents
| Total Males: | 17137 |
| Ages 18 to 64: |
| Total: | 16292 |
| Civilians: | 16275 |
| Non-Veteran Civilians: | 15804 |
| Veteran Civilians: | 471 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 845 |
| Civilians: | 845 |
| Non-Veteran Civilians: | 634 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Total Females: | 17241 |
| Ages 18 to 64: |
| Total: | 15653 |
| Civilians: | 15647 |
| Non-Veteran Civilians: | 15603 |
| Veteran Civilians: | 44 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1588 |
| Civilians: | 1588 |
| Non-Veteran Civilians: | 1568 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 351 |
| 5 to 9: | 1305 |
| 10 to 14: | 1960 |
| 15 to 19: | 2309 |
| 20 to 24: | 1868 |
| 25 to 29: | 624 |
| 30 to 35: | 2693 |
| 36 to 39: | 282 |
| 40 to 44: | 557 |
| 45 to 59: | 1098 |
| 60 to 89: | 1078 |
| > 89 Minutes: | 541 |
Housing
| Total: | 38557 |
| Own: | 6398 |
| Rent: | 32159 |
Economic Statistics of Residents
Total Households: 12607
| Males 16 & Up: |
| Employed Civilian: | 8402 |
| Unemployed Civilians: | 1355 |
| In Labor Force: | 9774 |
| Not In Labor Force: | 7920 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 15164 |
| Work At Home: | 498 |
| Doesn't Work At Home: | 14666 |
| Family Below Poverty Line: | 2175 |
| Household Below Poverty: | 5388 |
| Married Below Poverty Line: | 954 |
| Median Family Income: | 23917 |
| Median Household Income: | 17644 |
| Per Capita Income: | 8586 |
| Females 16 & Up: |
| Employed Civilian: | 7300 |
| Unemployed Civilians: | 1151 |
| In Labor Force: | 8457 |
| Not In Labor Force: | 9189 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 44689 |
| White: | 14194 |
| Black: | 5668 |
| Asian: | 4702 |
| Pacific Islander: | 106 |
| Native American: | 343 |
| Multiracial: | 2204 |
| Other: | 17472 |