2011 Statistics for 90025
| ZIP: | 90025 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 6 km2 / 1564 acres / 6330027 m2 |
| Coordinates: | 34.04516, -118.445946 |
| Residential Addresses: | 23304 |
| Multifamily Addresses: | 19076 |
| Single family Addresses: | 3463 |
| Business Addresses: | 2970 |
| P.O. Boxes: | 765 |
2000 Census Data for Los Angeles, California 90025
Gender & Ages
Total Population: 41195
| Male |
| Population: | 20730 |
| < year old: | 156 |
| Year old: | 185 |
| Age 2: | 234 |
| Age 3: | 52 |
| Age 4: | 153 |
| Age 5: | 141 |
| Age 6: | 152 |
| Age 7: | 143 |
| Age 8: | 164 |
| Age 9: | 104 |
| Age 10: | 66 |
| Age 11: | 125 |
| Age 12: | 75 |
| Age 13: | 126 |
| Age 14: | 163 |
| Age 15: | 117 |
| Age 16: | 65 |
| Age 17: | 111 |
| Age 18: | 162 |
| Age 19: | 144 |
| Age 20: | 233 |
| Age 21: | 371 |
| 22-24: |
1449 |
| 25-29: |
3849 |
| 30-34: |
2596 |
| 35-39: |
2063 |
| 40-44: |
1627 |
| 45-49: |
1412 |
| 50-54: |
1090 |
| 55-59: |
744 |
| 60-61: |
250 |
| 62-64: |
344 |
| 65-66: |
201 |
| 67-69: |
367 |
| 70-74: |
448 |
| 75-79: |
524 |
| 80-84: |
313 |
| 85 & Up: | 211 |
| Female |
| Population: | 20465 |
| < year old: | 166 |
| Year old: | 100 |
| Age 2: | 214 |
| Age 3: | 108 |
| Age 4: | 82 |
| Age 5: | 120 |
| Age 6: | 154 |
| Age 7: | 126 |
| Age 8: | 135 |
| Age 9: | 101 |
| Age 10: | 112 |
| Age 11: | 84 |
| Age 12: | 110 |
| Age 13: | 64 |
| Age 14: | 70 |
| Age 15: | 45 |
| Age 16: | 143 |
| Age 17: | 89 |
| Age 18: | 131 |
| Age 19: | 137 |
| Age 20: | 271 |
| Age 21: | 263 |
| 22-24: |
1712 |
| 25-29: |
3629 |
| 30-34: |
2460 |
| 35-39: |
1866 |
| 40-44: |
1477 |
| 45-49: |
1163 |
| 50-54: |
1158 |
| 55-59: |
904 |
| 60-61: |
219 |
| 62-64: |
341 |
| 65-66: |
288 |
| 67-69: |
389 |
| 70-74: |
557 |
| 75-79: |
555 |
| 80-84: |
485 |
| 85 & Up: | 437 |
Education Level of Residents
Total Population: 31967
| Male: | 16039 |
| No School: | 215 |
| Elemetary: |
| Nursery - 4th: | 132 |
| 5th - 6th: | 488 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 184 |
| 10th: | 70 |
| 11th: | 121 |
| 12th, No Diploma: | 447 |
| Graduates: | 1655 |
| Professional School: |
| Degree: | 1393 |
| College/University: |
| < 1 Year: | 625 |
| > 1 Year, No Degree: | 1996 |
| Associates: | 653 |
| Bachelors: | 5202 |
| Doctorate: | 559 |
| Masters: | 2106 |
| Female: | 15928 |
| No School: | 253 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 429 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 143 |
| 10th: | 71 |
| 11th: | 75 |
| 12th, No Diploma: | 445 |
| Graduates: | 2004 |
| Professional School: |
| Degree: | 742 |
| College/University: |
| < 1 Year: | 766 |
| > 1 Year, No Degree: | 2002 |
| Associates: | 992 |
| Bachelors: | 5358 |
| Doctorate: | 357 |
| Masters: | 2029 |
Veteran Status of Residents
| Total Males: | 18398 |
| Ages 18 to 64: |
| Total: | 16334 |
| Civilians: | 16334 |
| Non-Veteran Civilians: | 14991 |
| Veteran Civilians: | 1343 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2064 |
| Civilians: | 2064 |
| Non-Veteran Civilians: | 1010 |
| Veteran Civilians: | 1054 |
| Currently In Military: | |
| Total Females: | 18442 |
| Ages 18 to 64: |
| Total: | 15731 |
| Civilians: | 15731 |
| Non-Veteran Civilians: | 15618 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2711 |
| Civilians: | 2711 |
| Non-Veteran Civilians: | 2670 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 477 |
| 5 to 9: | 1690 |
| 10 to 14: | 3604 |
| 15 to 19: | 4226 |
| 20 to 24: | 3881 |
| 25 to 29: | 1433 |
| 30 to 35: | 3683 |
| 36 to 39: | 631 |
| 40 to 44: | 1004 |
| 45 to 59: | 1484 |
| 60 to 89: | 883 |
| > 89 Minutes: | 288 |
Housing
| Total: | 40319 |
| Own: | 9857 |
| Rent: | 30462 |
Economic Statistics of Residents
Total Households: 21243
| Males 16 & Up: |
| Employed Civilian: | 13250 |
| Unemployed Civilians: | 601 |
| In Labor Force: | 13851 |
| Not In Labor Force: | 4723 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 24493 |
| Work At Home: | 1209 |
| Doesn't Work At Home: | 23284 |
| Family Below Poverty Line: | 760 |
| Household Below Poverty: | 2749 |
| Married Below Poverty Line: | 445 |
| Median Family Income: | 61250 |
| Median Household Income: | 47806 |
| Per Capita Income: | 35178 |
| Females 16 & Up: |
| Employed Civilian: | 11764 |
| Unemployed Civilians: | 597 |
| In Labor Force: | 12361 |
| Not In Labor Force: | 6313 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41195 |
| White: | 27088 |
| Black: | 1270 |
| Asian: | 6781 |
| Pacific Islander: | 53 |
| Native American: | 131 |
| Multiracial: | 2526 |
| Other: | 3346 |