Los Angeles, California 90031
ZIP Code boundaries for 90031 in Los Angeles, CA
2011 Statistics for 90031
| ZIP: | 90031 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 10 km2 / 2484 acres / 10053467 m2 |
| Coordinates: | 34.079586, -118.212585 |
| Residential Addresses: | 11673 |
| Multifamily Addresses: | 3594 |
| Single family Addresses: | 7608 |
| Business Addresses: | 758 |
| P.O. Boxes: | 471 |
2000 Census Data for Los Angeles, California 90031
Gender & Ages
Total Population: 38716
| Male |
| Population: | 18981 |
| < year old: | 399 |
| Year old: | 295 |
| Age 2: | 396 |
| Age 3: | 346 |
| Age 4: | 431 |
| Age 5: | 413 |
| Age 6: | 377 |
| Age 7: | 351 |
| Age 8: | 342 |
| Age 9: | 396 |
| Age 10: | 366 |
| Age 11: | 397 |
| Age 12: | 254 |
| Age 13: | 344 |
| Age 14: | 264 |
| Age 15: | 290 |
| Age 16: | 261 |
| Age 17: | 283 |
| Age 18: | 287 |
| Age 19: | 397 |
| Age 20: | 293 |
| Age 21: | 322 |
| 22-24: |
941 |
| 25-29: |
1635 |
| 30-34: |
1524 |
| 35-39: |
1402 |
| 40-44: |
1297 |
| 45-49: |
1166 |
| 50-54: |
812 |
| 55-59: |
640 |
| 60-61: |
175 |
| 62-64: |
308 |
| 65-66: |
177 |
| 67-69: |
244 |
| 70-74: |
475 |
| 75-79: |
303 |
| 80-84: |
158 |
| 85 & Up: | 220 |
| Female |
| Population: | 19735 |
| < year old: | 321 |
| Year old: | 333 |
| Age 2: | 325 |
| Age 3: | 353 |
| Age 4: | 276 |
| Age 5: | 472 |
| Age 6: | 415 |
| Age 7: | 335 |
| Age 8: | 366 |
| Age 9: | 311 |
| Age 10: | 207 |
| Age 11: | 368 |
| Age 12: | 391 |
| Age 13: | 267 |
| Age 14: | 282 |
| Age 15: | 350 |
| Age 16: | 347 |
| Age 17: | 348 |
| Age 18: | 392 |
| Age 19: | 367 |
| Age 20: | 290 |
| Age 21: | 367 |
| 22-24: |
914 |
| 25-29: |
1547 |
| 30-34: |
1447 |
| 35-39: |
1394 |
| 40-44: |
1145 |
| 45-49: |
1286 |
| 50-54: |
1008 |
| 55-59: |
751 |
| 60-61: |
191 |
| 62-64: |
382 |
| 65-66: |
206 |
| 67-69: |
391 |
| 70-74: |
598 |
| 75-79: |
338 |
| 80-84: |
246 |
| 85 & Up: | 408 |
Education Level of Residents
Total Population: 21874
| Male: | 10536 |
| No School: | 1406 |
| Elemetary: |
| Nursery - 4th: | 496 |
| 5th - 6th: | 1451 |
| Middle/Junior High: |
| 7th - 8th: | 732 |
| High School: |
| 9th: | 666 |
| 10th: | 286 |
| 11th: | 324 |
| 12th, No Diploma: | 1051 |
| Graduates: | 1833 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 796 |
| Associates: | 378 |
| Bachelors: | 640 |
| Doctorate: | 21 |
| Masters: | 87 |
| Female: | 11338 |
| No School: | 1915 |
| Elemetary: |
| Nursery - 4th: | 726 |
| 5th - 6th: | 1804 |
| Middle/Junior High: |
| 7th - 8th: | 907 |
| High School: |
| 9th: | 794 |
| 10th: | 301 |
| 11th: | 411 |
| 12th, No Diploma: | 722 |
| Graduates: | 1425 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 376 |
| > 1 Year, No Degree: | 811 |
| Associates: | 351 |
| Bachelors: | 528 |
| Doctorate: | 21 |
| Masters: | 174 |
Veteran Status of Residents
| Total Males: | 12776 |
| Ages 18 to 64: |
| Total: | 11199 |
| Civilians: | 11199 |
| Non-Veteran Civilians: | 10743 |
| Veteran Civilians: | 456 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1577 |
| Civilians: | 1577 |
| Non-Veteran Civilians: | 1292 |
| Veteran Civilians: | 285 |
| Currently In Military: | |
| Total Females: | 13668 |
| Ages 18 to 64: |
| Total: | 11481 |
| Civilians: | 11481 |
| Non-Veteran Civilians: | 11439 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2187 |
| Civilians: | 2187 |
| Non-Veteran Civilians: | 2180 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 933 |
| 10 to 14: | 1496 |
| 15 to 19: | 1875 |
| 20 to 24: | 1999 |
| 25 to 29: | 575 |
| 30 to 35: | 2434 |
| 36 to 39: | 220 |
| 40 to 44: | 391 |
| 45 to 59: | 1007 |
| 60 to 89: | 780 |
| > 89 Minutes: | 453 |
Housing
| Total: | 38274 |
| Own: | 11435 |
| Rent: | 26839 |
Economic Statistics of Residents
Total Households: 10266
| Males 16 & Up: |
| Employed Civilian: | 7498 |
| Unemployed Civilians: | 704 |
| In Labor Force: | 8202 |
| Not In Labor Force: | 5118 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12515 |
| Work At Home: | 226 |
| Doesn't Work At Home: | 12289 |
| Family Below Poverty Line: | 2470 |
| Household Below Poverty: | 3096 |
| Married Below Poverty Line: | 1478 |
| Median Family Income: | 26201 |
| Median Household Income: | 25300 |
| Per Capita Income: | 9892 |
| Females 16 & Up: |
| Employed Civilian: | 5359 |
| Unemployed Civilians: | 710 |
| In Labor Force: | 6069 |
| Not In Labor Force: | 8294 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38716 |
| White: | 10885 |
| Black: | 278 |
| Asian: | 10210 |
| Pacific Islander: | 32 |
| Native American: | 225 |
| Multiracial: | 1518 |
| Other: | 15568 |