Los Angeles, California 90065
ZIP Code boundaries for 90065 in Los Angeles, CA
2011 Statistics for 90065
| ZIP: | 90065 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 14 km2 / 3352 acres / 13566349 m2 |
| Coordinates: | 34.10883, -118.22747 |
| Residential Addresses: | 15075 |
| Multifamily Addresses: | 3175 |
| Single family Addresses: | 11625 |
| Business Addresses: | 979 |
| P.O. Boxes: | 275 |
2000 Census Data for Los Angeles, California 90065
Gender & Ages
Total Population: 47309
| Male |
| Population: | 23455 |
| < year old: | 383 |
| Year old: | 351 |
| Age 2: | 393 |
| Age 3: | 417 |
| Age 4: | 342 |
| Age 5: | 496 |
| Age 6: | 477 |
| Age 7: | 349 |
| Age 8: | 498 |
| Age 9: | 434 |
| Age 10: | 399 |
| Age 11: | 480 |
| Age 12: | 352 |
| Age 13: | 326 |
| Age 14: | 267 |
| Age 15: | 343 |
| Age 16: | 320 |
| Age 17: | 276 |
| Age 18: | 308 |
| Age 19: | 265 |
| Age 20: | 285 |
| Age 21: | 361 |
| 22-24: |
1185 |
| 25-29: |
2184 |
| 30-34: |
2064 |
| 35-39: |
1996 |
| 40-44: |
1695 |
| 45-49: |
1495 |
| 50-54: |
1166 |
| 55-59: |
922 |
| 60-61: |
313 |
| 62-64: |
484 |
| 65-66: |
199 |
| 67-69: |
386 |
| 70-74: |
541 |
| 75-79: |
373 |
| 80-84: |
205 |
| 85 & Up: | 125 |
| Female |
| Population: | 23854 |
| < year old: | 453 |
| Year old: | 324 |
| Age 2: | 415 |
| Age 3: | 352 |
| Age 4: | 365 |
| Age 5: | 422 |
| Age 6: | 340 |
| Age 7: | 419 |
| Age 8: | 498 |
| Age 9: | 432 |
| Age 10: | 405 |
| Age 11: | 376 |
| Age 12: | 347 |
| Age 13: | 323 |
| Age 14: | 279 |
| Age 15: | 243 |
| Age 16: | 251 |
| Age 17: | 334 |
| Age 18: | 383 |
| Age 19: | 354 |
| Age 20: | 298 |
| Age 21: | 320 |
| 22-24: |
1055 |
| 25-29: |
2147 |
| 30-34: |
1839 |
| 35-39: |
1762 |
| 40-44: |
1637 |
| 45-49: |
1625 |
| 50-54: |
1264 |
| 55-59: |
1244 |
| 60-61: |
356 |
| 62-64: |
562 |
| 65-66: |
297 |
| 67-69: |
390 |
| 70-74: |
685 |
| 75-79: |
451 |
| 80-84: |
273 |
| 85 & Up: | 334 |
Education Level of Residents
Total Population: 29014
| Male: | 14148 |
| No School: | 835 |
| Elemetary: |
| Nursery - 4th: | 356 |
| 5th - 6th: | 1336 |
| Middle/Junior High: |
| 7th - 8th: | 683 |
| High School: |
| 9th: | 605 |
| 10th: | 348 |
| 11th: | 432 |
| 12th, No Diploma: | 937 |
| Graduates: | 2273 |
| Professional School: |
| Degree: | 382 |
| College/University: |
| < 1 Year: | 655 |
| > 1 Year, No Degree: | 1773 |
| Associates: | 744 |
| Bachelors: | 1946 |
| Doctorate: | 101 |
| Masters: | 742 |
| Female: | 14866 |
| No School: | 1181 |
| Elemetary: |
| Nursery - 4th: | 487 |
| 5th - 6th: | 1494 |
| Middle/Junior High: |
| 7th - 8th: | 1015 |
| High School: |
| 9th: | 702 |
| 10th: | 369 |
| 11th: | 415 |
| 12th, No Diploma: | 974 |
| Graduates: | 2216 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 688 |
| > 1 Year, No Degree: | 1521 |
| Associates: | 856 |
| Bachelors: | 2068 |
| Doctorate: | 67 |
| Masters: | 607 |
Veteran Status of Residents
| Total Males: | 16552 |
| Ages 18 to 64: |
| Total: | 14723 |
| Civilians: | 14707 |
| Non-Veteran Civilians: | 13809 |
| Veteran Civilians: | 898 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1829 |
| Civilians: | 1829 |
| Non-Veteran Civilians: | 1100 |
| Veteran Civilians: | 729 |
| Currently In Military: | |
| Total Females: | 17276 |
| Ages 18 to 64: |
| Total: | 14846 |
| Civilians: | 14843 |
| Non-Veteran Civilians: | 14725 |
| Veteran Civilians: | 118 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 2430 |
| Civilians: | 2430 |
| Non-Veteran Civilians: | 2364 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 880 |
| 10 to 14: | 2020 |
| 15 to 19: | 2677 |
| 20 to 24: | 2940 |
| 25 to 29: | 1232 |
| 30 to 35: | 3291 |
| 36 to 39: | 389 |
| 40 to 44: | 900 |
| 45 to 59: | 1347 |
| 60 to 89: | 1231 |
| > 89 Minutes: | 625 |
Housing
| Total: | 46982 |
| Own: | 22193 |
| Rent: | 24789 |
Economic Statistics of Residents
Total Households: 14313
| Males 16 & Up: |
| Employed Civilian: | 10549 |
| Unemployed Civilians: | 878 |
| In Labor Force: | 11443 |
| Not In Labor Force: | 5705 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 18313 |
| Work At Home: | 566 |
| Doesn't Work At Home: | 17747 |
| Family Below Poverty Line: | 1799 |
| Household Below Poverty: | 2479 |
| Married Below Poverty Line: | 888 |
| Median Family Income: | 38929 |
| Median Household Income: | 38271 |
| Per Capita Income: | 16582 |
| Females 16 & Up: |
| Employed Civilian: | 8107 |
| Unemployed Civilians: | 839 |
| In Labor Force: | 8949 |
| Not In Labor Force: | 8912 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 47309 |
| White: | 20192 |
| Black: | 1008 |
| Asian: | 7110 |
| Pacific Islander: | 14 |
| Native American: | 440 |
| Multiracial: | 2793 |
| Other: | 15752 |