Los Angeles, California 90068
ZIP Code boundaries for 90068 in Los Angeles, CA
2011 Statistics for 90068
| ZIP: | 90068 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 8 mi2 / 20 km2 / 4905 acres / 19851307 m2 |
| Coordinates: | 34.127296, -118.33004 |
| Residential Addresses: | 13509 |
| Multifamily Addresses: | 6627 |
| Single family Addresses: | 6882 |
| Business Addresses: | 357 |
| P.O. Boxes: | 0 |
2000 Census Data for Los Angeles, California 90068
Gender & Ages
Total Population: 21514
| Male |
| Population: | 11944 |
| < year old: | 116 |
| Year old: | 137 |
| Age 2: | 49 |
| Age 3: | 86 |
| Age 4: | 89 |
| Age 5: | 53 |
| Age 6: | 15 |
| Age 7: | 66 |
| Age 8: | 24 |
| Age 9: | 84 |
| Age 10: | 59 |
| Age 11: | 58 |
| Age 12: | 85 |
| Age 13: | 61 |
| Age 14: | 39 |
| Age 15: | 19 |
| Age 16: | 40 |
| Age 17: | 64 |
| Age 18: | 21 |
| Age 19: | 41 |
| Age 20: | 46 |
| Age 21: | 62 |
| 22-24: |
516 |
| 25-29: |
1312 |
| 30-34: |
1722 |
| 35-39: |
1674 |
| 40-44: |
1244 |
| 45-49: |
1058 |
| 50-54: |
923 |
| 55-59: |
647 |
| 60-61: |
136 |
| 62-64: |
215 |
| 65-66: |
136 |
| 67-69: |
272 |
| 70-74: |
316 |
| 75-79: |
248 |
| 80-84: |
104 |
| 85 & Up: | 107 |
| Female |
| Population: | 9570 |
| < year old: | 70 |
| Year old: | 41 |
| Age 2: | 50 |
| Age 3: | 68 |
| Age 4: | 68 |
| Age 5: | 26 |
| Age 6: | 58 |
| Age 7: | 50 |
| Age 8: | 97 |
| Age 9: | 37 |
| Age 10: | 47 |
| Age 11: | 83 |
| Age 12: | 31 |
| Age 13: | 38 |
| Age 14: | 49 |
| Age 15: | 24 |
| Age 16: | 73 |
| Age 17: | 41 |
| Age 18: | 40 |
| Age 19: | 74 |
| Age 20: | 68 |
| Age 21: | 56 |
| 22-24: |
321 |
| 25-29: |
1152 |
| 30-34: |
1319 |
| 35-39: |
1199 |
| 40-44: |
853 |
| 45-49: |
799 |
| 50-54: |
661 |
| 55-59: |
470 |
| 60-61: |
162 |
| 62-64: |
221 |
| 65-66: |
135 |
| 67-69: |
201 |
| 70-74: |
257 |
| 75-79: |
237 |
| 80-84: |
211 |
| 85 & Up: | 183 |
Education Level of Residents
Total Population: 18174
| Male: | 10114 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 31 |
| 10th: | 52 |
| 11th: | 73 |
| 12th, No Diploma: | 276 |
| Graduates: | 1057 |
| Professional School: |
| Degree: | 650 |
| College/University: |
| < 1 Year: | 486 |
| > 1 Year, No Degree: | 1761 |
| Associates: | 491 |
| Bachelors: | 3534 |
| Doctorate: | 265 |
| Masters: | 1246 |
| Female: | 8060 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 91 |
| 10th: | 92 |
| 11th: | 23 |
| 12th, No Diploma: | 113 |
| Graduates: | 944 |
| Professional School: |
| Degree: | 331 |
| College/University: |
| < 1 Year: | 331 |
| > 1 Year, No Degree: | 1463 |
| Associates: | 465 |
| Bachelors: | 2871 |
| Doctorate: | 74 |
| Masters: | 1013 |
Veteran Status of Residents
| Total Males: | 10800 |
| Ages 18 to 64: |
| Total: | 9617 |
| Civilians: | 9617 |
| Non-Veteran Civilians: | 8698 |
| Veteran Civilians: | 919 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1183 |
| Civilians: | 1183 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | 642 |
| Currently In Military: | |
| Total Females: | 8619 |
| Ages 18 to 64: |
| Total: | 7395 |
| Civilians: | 7395 |
| Non-Veteran Civilians: | 7337 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1224 |
| Civilians: | 1224 |
| Non-Veteran Civilians: | 1201 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 748 |
| 10 to 14: | 1243 |
| 15 to 19: | 1794 |
| 20 to 24: | 1869 |
| 25 to 29: | 674 |
| 30 to 35: | 1878 |
| 36 to 39: | 444 |
| 40 to 44: | 621 |
| 45 to 59: | 1288 |
| 60 to 89: | 566 |
| > 89 Minutes: | 264 |
Housing
| Total: | 21401 |
| Own: | 10837 |
| Rent: | 10564 |
Economic Statistics of Residents
Total Households: 12301
| Males 16 & Up: |
| Employed Civilian: | 7913 |
| Unemployed Civilians: | 799 |
| In Labor Force: | 8712 |
| Not In Labor Force: | 2192 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12981 |
| Work At Home: | 1460 |
| Doesn't Work At Home: | 11521 |
| Family Below Poverty Line: | 292 |
| Household Below Poverty: | 1234 |
| Married Below Poverty Line: | 187 |
| Median Family Income: | 86002 |
| Median Household Income: | 52890 |
| Per Capita Income: | 54144 |
| Females 16 & Up: |
| Employed Civilian: | 5432 |
| Unemployed Civilians: | 544 |
| In Labor Force: | 5976 |
| Not In Labor Force: | 2757 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21514 |
| White: | 17399 |
| Black: | 1012 |
| Asian: | 1300 |
| Pacific Islander: | 15 |
| Native American: | 118 |
| Multiracial: | 1012 |
| Other: | 658 |