Pacoima, California 91331
ZIP Code boundaries for 91331 in Pacoima, CA
2011 Statistics for 91331
| ZIP: | 91331 |
| Name: | PACOIMA |
| County: | LOS ANGELES |
| Area: | 9 mi2 / 24 km2 / 5827 acres / 23580610 m2 |
| Coordinates: | 34.255344, -118.421104 |
| Residential Addresses: | 20383 |
| Multifamily Addresses: | 4007 |
| Single family Addresses: | 16376 |
| Business Addresses: | 1638 |
| P.O. Boxes: | 0 |
2000 Census Data for Pacoima, California 91331
Gender & Ages
Total Population: 97450
| Male |
| Population: | 49316 |
| < year old: | 1056 |
| Year old: | 923 |
| Age 2: | 833 |
| Age 3: | 980 |
| Age 4: | 774 |
| Age 5: | 1124 |
| Age 6: | 1044 |
| Age 7: | 1082 |
| Age 8: | 1136 |
| Age 9: | 1224 |
| Age 10: | 991 |
| Age 11: | 802 |
| Age 12: | 759 |
| Age 13: | 925 |
| Age 14: | 890 |
| Age 15: | 887 |
| Age 16: | 861 |
| Age 17: | 930 |
| Age 18: | 902 |
| Age 19: | 977 |
| Age 20: | 908 |
| Age 21: | 855 |
| 22-24: |
2999 |
| 25-29: |
4287 |
| 30-34: |
3866 |
| 35-39: |
4086 |
| 40-44: |
3065 |
| 45-49: |
2945 |
| 50-54: |
1912 |
| 55-59: |
1383 |
| 60-61: |
579 |
| 62-64: |
641 |
| 65-66: |
409 |
| 67-69: |
546 |
| 70-74: |
744 |
| 75-79: |
554 |
| 80-84: |
251 |
| 85 & Up: | 186 |
| Female |
| Population: | 48134 |
| < year old: | 834 |
| Year old: | 879 |
| Age 2: | 851 |
| Age 3: | 916 |
| Age 4: | 879 |
| Age 5: | 885 |
| Age 6: | 857 |
| Age 7: | 946 |
| Age 8: | 1021 |
| Age 9: | 1031 |
| Age 10: | 983 |
| Age 11: | 1090 |
| Age 12: | 856 |
| Age 13: | 905 |
| Age 14: | 980 |
| Age 15: | 834 |
| Age 16: | 879 |
| Age 17: | 831 |
| Age 18: | 847 |
| Age 19: | 820 |
| Age 20: | 967 |
| Age 21: | 808 |
| 22-24: |
2436 |
| 25-29: |
3644 |
| 30-34: |
3468 |
| 35-39: |
3655 |
| 40-44: |
3167 |
| 45-49: |
2784 |
| 50-54: |
2203 |
| 55-59: |
1783 |
| 60-61: |
552 |
| 62-64: |
769 |
| 65-66: |
483 |
| 67-69: |
663 |
| 70-74: |
1076 |
| 75-79: |
727 |
| 80-84: |
512 |
| 85 & Up: | 313 |
Education Level of Residents
Total Population: 51253
| Male: | 25454 |
| No School: | 2497 |
| Elemetary: |
| Nursery - 4th: | 1575 |
| 5th - 6th: | 3977 |
| Middle/Junior High: |
| 7th - 8th: | 1490 |
| High School: |
| 9th: | 1758 |
| 10th: | 939 |
| 11th: | 1236 |
| 12th, No Diploma: | 2259 |
| Graduates: | 4487 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 1081 |
| > 1 Year, No Degree: | 2003 |
| Associates: | 686 |
| Bachelors: | 990 |
| Doctorate: | 61 |
| Masters: | 235 |
| Female: | 25799 |
| No School: | 2576 |
| Elemetary: |
| Nursery - 4th: | 1779 |
| 5th - 6th: | 3880 |
| Middle/Junior High: |
| 7th - 8th: | 1614 |
| High School: |
| 9th: | 1793 |
| 10th: | 992 |
| 11th: | 1272 |
| 12th, No Diploma: | 1955 |
| Graduates: | 4453 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 1047 |
| > 1 Year, No Degree: | 2079 |
| Associates: | 742 |
| Bachelors: | 1256 |
| Doctorate: | 25 |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 32095 |
| Ages 18 to 64: |
| Total: | 29405 |
| Civilians: | 29384 |
| Non-Veteran Civilians: | 27820 |
| Veteran Civilians: | 1564 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 2690 |
| Civilians: | 2690 |
| Non-Veteran Civilians: | 1552 |
| Veteran Civilians: | 1138 |
| Currently In Military: | |
| Total Females: | 31677 |
| Ages 18 to 64: |
| Total: | 27903 |
| Civilians: | 27903 |
| Non-Veteran Civilians: | 27823 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3774 |
| Civilians: | 3774 |
| Non-Veteran Civilians: | 3742 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 476 |
| 5 to 9: | 2223 |
| 10 to 14: | 4055 |
| 15 to 19: | 5528 |
| 20 to 24: | 4936 |
| 25 to 29: | 1782 |
| 30 to 35: | 5835 |
| 36 to 39: | 626 |
| 40 to 44: | 1081 |
| 45 to 59: | 2718 |
| 60 to 89: | 1911 |
| > 89 Minutes: | 1358 |
Housing
| Total: | 97283 |
| Own: | 62483 |
| Rent: | 34800 |
Economic Statistics of Residents
Total Households: 21403
| Males 16 & Up: |
| Employed Civilian: | 19938 |
| Unemployed Civilians: | 1951 |
| In Labor Force: | 21910 |
| Not In Labor Force: | 11976 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 33005 |
| Work At Home: | 476 |
| Doesn't Work At Home: | 32529 |
| Family Below Poverty Line: | 3162 |
| Household Below Poverty: | 3699 |
| Married Below Poverty Line: | 1800 |
| Median Family Income: | 38710 |
| Median Household Income: | 39225 |
| Per Capita Income: | 10806 |
| Females 16 & Up: |
| Employed Civilian: | 13987 |
| Unemployed Civilians: | 1697 |
| In Labor Force: | 15684 |
| Not In Labor Force: | 17703 |
| In Military: | |
Ethnic Makeup
| Total Population: | 97450 |
| White: | 36338 |
| Black: | 5411 |
| Asian: | 4144 |
| Pacific Islander: | 75 |
| Native American: | 1072 |
| Multiracial: | 4392 |
| Other: | 46018 |