Canoga Park, California 91304
ZIP Code boundaries for 91304 in Canoga Park, CA
2011 Statistics for 91304
| ZIP: | 91304 |
| Name: | CANOGA PARK |
| County: | LOS ANGELES |
| Area: | 10 mi2 / 25 km2 / 6130 acres / 24808436 m2 |
| Coordinates: | 34.23084, -118.59743 |
| Residential Addresses: | 17117 |
| Multifamily Addresses: | 7387 |
| Single family Addresses: | 9730 |
| Business Addresses: | 1025 |
| P.O. Boxes: | 0 |
2000 Census Data for Canoga Park, California 91304
Gender & Ages
Total Population: 49768
| Male |
| Population: | 24817 |
| < year old: | 393 |
| Year old: | 513 |
| Age 2: | 468 |
| Age 3: | 536 |
| Age 4: | 367 |
| Age 5: | 389 |
| Age 6: | 469 |
| Age 7: | 455 |
| Age 8: | 406 |
| Age 9: | 371 |
| Age 10: | 299 |
| Age 11: | 365 |
| Age 12: | 352 |
| Age 13: | 358 |
| Age 14: | 430 |
| Age 15: | 249 |
| Age 16: | 364 |
| Age 17: | 404 |
| Age 18: | 357 |
| Age 19: | 330 |
| Age 20: | 327 |
| Age 21: | 353 |
| 22-24: |
779 |
| 25-29: |
2244 |
| 30-34: |
2106 |
| 35-39: |
2395 |
| 40-44: |
2069 |
| 45-49: |
1563 |
| 50-54: |
1348 |
| 55-59: |
1057 |
| 60-61: |
344 |
| 62-64: |
349 |
| 65-66: |
319 |
| 67-69: |
411 |
| 70-74: |
569 |
| 75-79: |
362 |
| 80-84: |
225 |
| 85 & Up: | 122 |
| Female |
| Population: | 24951 |
| < year old: | 371 |
| Year old: | 312 |
| Age 2: | 343 |
| Age 3: | 354 |
| Age 4: | 381 |
| Age 5: | 391 |
| Age 6: | 362 |
| Age 7: | 455 |
| Age 8: | 322 |
| Age 9: | 429 |
| Age 10: | 478 |
| Age 11: | 275 |
| Age 12: | 384 |
| Age 13: | 396 |
| Age 14: | 385 |
| Age 15: | 332 |
| Age 16: | 239 |
| Age 17: | 356 |
| Age 18: | 259 |
| Age 19: | 320 |
| Age 20: | 384 |
| Age 21: | 317 |
| 22-24: |
925 |
| 25-29: |
1878 |
| 30-34: |
2123 |
| 35-39: |
2228 |
| 40-44: |
2013 |
| 45-49: |
1770 |
| 50-54: |
1384 |
| 55-59: |
1086 |
| 60-61: |
301 |
| 62-64: |
654 |
| 65-66: |
326 |
| 67-69: |
443 |
| 70-74: |
727 |
| 75-79: |
480 |
| 80-84: |
335 |
| 85 & Up: | 433 |
Education Level of Residents
Total Population: 31664
| Male: | 15483 |
| No School: | 392 |
| Elemetary: |
| Nursery - 4th: | 292 |
| 5th - 6th: | 749 |
| Middle/Junior High: |
| 7th - 8th: | 298 |
| High School: |
| 9th: | 380 |
| 10th: | 164 |
| 11th: | 241 |
| 12th, No Diploma: | 891 |
| Graduates: | 2926 |
| Professional School: |
| Degree: | 392 |
| College/University: |
| < 1 Year: | 1022 |
| > 1 Year, No Degree: | 2523 |
| Associates: | 1224 |
| Bachelors: | 2825 |
| Doctorate: | 192 |
| Masters: | 972 |
| Female: | 16181 |
| No School: | 546 |
| Elemetary: |
| Nursery - 4th: | 258 |
| 5th - 6th: | 844 |
| Middle/Junior High: |
| 7th - 8th: | 380 |
| High School: |
| 9th: | 347 |
| 10th: | 245 |
| 11th: | 384 |
| 12th, No Diploma: | 753 |
| Graduates: | 3701 |
| Professional School: |
| Degree: | 254 |
| College/University: |
| < 1 Year: | 1081 |
| > 1 Year, No Degree: | 2801 |
| Associates: | 1241 |
| Bachelors: | 2565 |
| Doctorate: | 48 |
| Masters: | 733 |
Veteran Status of Residents
| Total Males: | 17629 |
| Ages 18 to 64: |
| Total: | 15621 |
| Civilians: | 15616 |
| Non-Veteran Civilians: | 13995 |
| Veteran Civilians: | 1621 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2008 |
| Civilians: | 2008 |
| Non-Veteran Civilians: | 685 |
| Veteran Civilians: | 1323 |
| Currently In Military: | |
| Total Females: | 18386 |
| Ages 18 to 64: |
| Total: | 15642 |
| Civilians: | 15642 |
| Non-Veteran Civilians: | 15495 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2744 |
| Civilians: | 2744 |
| Non-Veteran Civilians: | 2706 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 304 |
| 5 to 9: | 1766 |
| 10 to 14: | 3129 |
| 15 to 19: | 3243 |
| 20 to 24: | 2338 |
| 25 to 29: | 1004 |
| 30 to 35: | 3238 |
| 36 to 39: | 590 |
| 40 to 44: | 883 |
| 45 to 59: | 1921 |
| 60 to 89: | 1952 |
| > 89 Minutes: | 865 |
Housing
| Total: | 49076 |
| Own: | 24598 |
| Rent: | 24478 |
Economic Statistics of Residents
Total Households: 16741
| Males 16 & Up: |
| Employed Civilian: | 12406 |
| Unemployed Civilians: | 893 |
| In Labor Force: | 13304 |
| Not In Labor Force: | 5093 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 22116 |
| Work At Home: | 883 |
| Doesn't Work At Home: | 21233 |
| Family Below Poverty Line: | 1348 |
| Household Below Poverty: | 1883 |
| Married Below Poverty Line: | 695 |
| Median Family Income: | 52608 |
| Median Household Income: | 48052 |
| Per Capita Income: | 22926 |
| Females 16 & Up: |
| Employed Civilian: | 10234 |
| Unemployed Civilians: | 759 |
| In Labor Force: | 10993 |
| Not In Labor Force: | 7988 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49768 |
| White: | 30213 |
| Black: | 2364 |
| Asian: | 5848 |
| Pacific Islander: | 97 |
| Native American: | 158 |
| Multiracial: | 2770 |
| Other: | 8318 |