Canyon Country, California 91351
ZIP Code boundaries for 91351 in Canyon Country, CA
2011 Statistics for 91351
| ZIP: | 91351 |
| Name: | CANYON COUNTRY |
| County: | LOS ANGELES |
| Area: | 12 mi2 / 31 km2 / 7629 acres / 30873701 m2 |
| Coordinates: | 34.435368, -118.46255 |
| Residential Addresses: | 10179 |
| Multifamily Addresses: | 920 |
| Single family Addresses: | 9259 |
| Business Addresses: | 835 |
| P.O. Boxes: | 0 |
2000 Census Data for Canyon Country, California 91351
Gender & Ages
Total Population: 59530
| Male |
| Population: | 29338 |
| < year old: | 482 |
| Year old: | 431 |
| Age 2: | 533 |
| Age 3: | 664 |
| Age 4: | 574 |
| Age 5: | 676 |
| Age 6: | 679 |
| Age 7: | 619 |
| Age 8: | 582 |
| Age 9: | 548 |
| Age 10: | 740 |
| Age 11: | 456 |
| Age 12: | 448 |
| Age 13: | 552 |
| Age 14: | 363 |
| Age 15: | 419 |
| Age 16: | 413 |
| Age 17: | 415 |
| Age 18: | 317 |
| Age 19: | 448 |
| Age 20: | 310 |
| Age 21: | 308 |
| 22-24: |
805 |
| 25-29: |
2239 |
| 30-34: |
2767 |
| 35-39: |
2919 |
| 40-44: |
2802 |
| 45-49: |
2121 |
| 50-54: |
1595 |
| 55-59: |
1090 |
| 60-61: |
411 |
| 62-64: |
441 |
| 65-66: |
151 |
| 67-69: |
214 |
| 70-74: |
350 |
| 75-79: |
258 |
| 80-84: |
121 |
| 85 & Up: | 77 |
| Female |
| Population: | 30192 |
| < year old: | 495 |
| Year old: | 419 |
| Age 2: | 562 |
| Age 3: | 538 |
| Age 4: | 537 |
| Age 5: | 774 |
| Age 6: | 654 |
| Age 7: | 499 |
| Age 8: | 616 |
| Age 9: | 592 |
| Age 10: | 601 |
| Age 11: | 439 |
| Age 12: | 476 |
| Age 13: | 504 |
| Age 14: | 374 |
| Age 15: | 391 |
| Age 16: | 419 |
| Age 17: | 454 |
| Age 18: | 325 |
| Age 19: | 450 |
| Age 20: | 330 |
| Age 21: | 402 |
| 22-24: |
1069 |
| 25-29: |
2091 |
| 30-34: |
2880 |
| 35-39: |
3310 |
| 40-44: |
2761 |
| 45-49: |
2194 |
| 50-54: |
1483 |
| 55-59: |
1049 |
| 60-61: |
495 |
| 62-64: |
436 |
| 65-66: |
236 |
| 67-69: |
283 |
| 70-74: |
401 |
| 75-79: |
317 |
| 80-84: |
238 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 35828
| Male: | 17556 |
| No School: | 172 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 316 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 343 |
| 10th: | 285 |
| 11th: | 318 |
| 12th, No Diploma: | 551 |
| Graduates: | 3943 |
| Professional School: |
| Degree: | 411 |
| College/University: |
| < 1 Year: | 1471 |
| > 1 Year, No Degree: | 3776 |
| Associates: | 1712 |
| Bachelors: | 2963 |
| Doctorate: | 150 |
| Masters: | 815 |
| Female: | 18272 |
| No School: | 185 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 279 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 280 |
| 10th: | 298 |
| 11th: | 457 |
| 12th, No Diploma: | 684 |
| Graduates: | 4189 |
| Professional School: |
| Degree: | 212 |
| College/University: |
| < 1 Year: | 1817 |
| > 1 Year, No Degree: | 4001 |
| Associates: | 1743 |
| Bachelors: | 3103 |
| Doctorate: | 67 |
| Masters: | 689 |
Veteran Status of Residents
| Total Males: | 19744 |
| Ages 18 to 64: |
| Total: | 18573 |
| Civilians: | 18541 |
| Non-Veteran Civilians: | 15455 |
| Veteran Civilians: | 3086 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1171 |
| Civilians: | 1171 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | 764 |
| Currently In Military: | |
| Total Females: | 20848 |
| Ages 18 to 64: |
| Total: | 19275 |
| Civilians: | 19275 |
| Non-Veteran Civilians: | 19053 |
| Veteran Civilians: | 222 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1573 |
| Civilians: | 1573 |
| Non-Veteran Civilians: | 1538 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 369 |
| 5 to 9: | 1186 |
| 10 to 14: | 2247 |
| 15 to 19: | 2975 |
| 20 to 24: | 3592 |
| 25 to 29: | 1994 |
| 30 to 35: | 4019 |
| 36 to 39: | 1280 |
| 40 to 44: | 1822 |
| 45 to 59: | 4360 |
| 60 to 89: | 3167 |
| > 89 Minutes: | 1141 |
Housing
| Total: | 59464 |
| Own: | 42477 |
| Rent: | 16987 |
Economic Statistics of Residents
Total Households: 19728
| Males 16 & Up: |
| Employed Civilian: | 15829 |
| Unemployed Civilians: | 893 |
| In Labor Force: | 16754 |
| Not In Labor Force: | 3818 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 29053 |
| Work At Home: | 901 |
| Doesn't Work At Home: | 28152 |
| Family Below Poverty Line: | 746 |
| Household Below Poverty: | 1182 |
| Married Below Poverty Line: | 352 |
| Median Family Income: | 65740 |
| Median Household Income: | 61349 |
| Per Capita Income: | 24247 |
| Females 16 & Up: |
| Employed Civilian: | 13747 |
| Unemployed Civilians: | 828 |
| In Labor Force: | 14575 |
| Not In Labor Force: | 7146 |
| In Military: | |
Ethnic Makeup
| Total Population: | 59530 |
| White: | 45387 |
| Black: | 2228 |
| Asian: | 3144 |
| Pacific Islander: | 134 |
| Native American: | 270 |
| Multiracial: | 2714 |
| Other: | 5653 |