Encino, California 91316
has the follwing neighborhoods: Encino and South Valley in Encino, CA
2011 Statistics for 91316
| ZIP: | 91316 |
| Name: | ENCINO |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 13 km2 / 3290 acres / 13314737 m2 |
| Coordinates: | 34.16008, -118.51681 |
| Residential Addresses: | 12475 |
| Multifamily Addresses: | 7090 |
| Single family Addresses: | 5385 |
| Business Addresses: | 842 |
| P.O. Boxes: | 0 |
2000 Census Data for Encino, California 91316
Gender & Ages
Total Population: 27756
| Male |
| Population: | 13186 |
| < year old: | 180 |
| Year old: | 116 |
| Age 2: | 92 |
| Age 3: | 179 |
| Age 4: | 134 |
| Age 5: | 124 |
| Age 6: | 88 |
| Age 7: | 181 |
| Age 8: | 134 |
| Age 9: | 134 |
| Age 10: | 139 |
| Age 11: | 169 |
| Age 12: | 119 |
| Age 13: | 153 |
| Age 14: | 117 |
| Age 15: | 111 |
| Age 16: | 119 |
| Age 17: | 125 |
| Age 18: | 45 |
| Age 19: | 89 |
| Age 20: | 137 |
| Age 21: | 95 |
| 22-24: |
413 |
| 25-29: |
1147 |
| 30-34: |
1198 |
| 35-39: |
1171 |
| 40-44: |
1093 |
| 45-49: |
1031 |
| 50-54: |
820 |
| 55-59: |
681 |
| 60-61: |
252 |
| 62-64: |
319 |
| 65-66: |
233 |
| 67-69: |
365 |
| 70-74: |
516 |
| 75-79: |
672 |
| 80-84: |
294 |
| 85 & Up: | 201 |
| Female |
| Population: | 14570 |
| < year old: | 124 |
| Year old: | 67 |
| Age 2: | 132 |
| Age 3: | 135 |
| Age 4: | 142 |
| Age 5: | 98 |
| Age 6: | 137 |
| Age 7: | 142 |
| Age 8: | 171 |
| Age 9: | 142 |
| Age 10: | 152 |
| Age 11: | 134 |
| Age 12: | 114 |
| Age 13: | 103 |
| Age 14: | 127 |
| Age 15: | 158 |
| Age 16: | 99 |
| Age 17: | 144 |
| Age 18: | 95 |
| Age 19: | 134 |
| Age 20: | 104 |
| Age 21: | 197 |
| 22-24: |
408 |
| 25-29: |
1176 |
| 30-34: |
1093 |
| 35-39: |
1297 |
| 40-44: |
1264 |
| 45-49: |
1029 |
| 50-54: |
950 |
| 55-59: |
835 |
| 60-61: |
288 |
| 62-64: |
499 |
| 65-66: |
338 |
| 67-69: |
404 |
| 70-74: |
670 |
| 75-79: |
700 |
| 80-84: |
454 |
| 85 & Up: | 314 |
Education Level of Residents
Total Population: 21304
| Male: | 9993 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 88 |
| 10th: | 136 |
| 11th: | 104 |
| 12th, No Diploma: | 303 |
| Graduates: | 1492 |
| Professional School: |
| Degree: | 1065 |
| College/University: |
| < 1 Year: | 516 |
| > 1 Year, No Degree: | 1602 |
| Associates: | 632 |
| Bachelors: | 2544 |
| Doctorate: | 200 |
| Masters: | 995 |
| Female: | 11311 |
| No School: | 156 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 161 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 244 |
| 10th: | 96 |
| 11th: | 130 |
| 12th, No Diploma: | 397 |
| Graduates: | 2355 |
| Professional School: |
| Degree: | 448 |
| College/University: |
| < 1 Year: | 836 |
| > 1 Year, No Degree: | 1773 |
| Associates: | 890 |
| Bachelors: | 2631 |
| Doctorate: | 93 |
| Masters: | 809 |
Veteran Status of Residents
| Total Males: | 10772 |
| Ages 18 to 64: |
| Total: | 8491 |
| Civilians: | 8491 |
| Non-Veteran Civilians: | 7616 |
| Veteran Civilians: | 875 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2281 |
| Civilians: | 2281 |
| Non-Veteran Civilians: | 890 |
| Veteran Civilians: | 1391 |
| Currently In Military: | |
| Total Females: | 12249 |
| Ages 18 to 64: |
| Total: | 9369 |
| Civilians: | 9369 |
| Non-Veteran Civilians: | 9323 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2880 |
| Civilians: | 2880 |
| Non-Veteran Civilians: | 2835 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 257 |
| 5 to 9: | 828 |
| 10 to 14: | 1360 |
| 15 to 19: | 1859 |
| 20 to 24: | 1779 |
| 25 to 29: | 664 |
| 30 to 35: | 1983 |
| 36 to 39: | 463 |
| 40 to 44: | 531 |
| 45 to 59: | 1881 |
| 60 to 89: | 1199 |
| > 89 Minutes: | 430 |
Housing
| Total: | 27721 |
| Own: | 16099 |
| Rent: | 11622 |
Economic Statistics of Residents
Total Households: 12792
| Males 16 & Up: |
| Employed Civilian: | 7622 |
| Unemployed Civilians: | 486 |
| In Labor Force: | 8108 |
| Not In Labor Force: | 2908 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14041 |
| Work At Home: | 807 |
| Doesn't Work At Home: | 13234 |
| Family Below Poverty Line: | 541 |
| Household Below Poverty: | 1208 |
| Married Below Poverty Line: | 354 |
| Median Family Income: | 64691 |
| Median Household Income: | 49131 |
| Per Capita Income: | 39148 |
| Females 16 & Up: |
| Employed Civilian: | 6655 |
| Unemployed Civilians: | 351 |
| In Labor Force: | 7006 |
| Not In Labor Force: | 5486 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27756 |
| White: | 22874 |
| Black: | 837 |
| Asian: | 1414 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 1592 |
| Other: | 1017 |