Glendale, California 91203
ZIP Code boundaries for 91203 in Glendale, CA
2011 Statistics for 91203
| ZIP: | 91203 |
| Name: | GLENDALE |
| County: | LOS ANGELES |
| Area: | 1 mi2 / 2 km2 / 542 acres / 2193815 m2 |
| Coordinates: | 34.152813, -118.2641 |
| Residential Addresses: | 5296 |
| Multifamily Addresses: | 3813 |
| Single family Addresses: | 1483 |
| Business Addresses: | 1197 |
| P.O. Boxes: | 0 |
2000 Census Data for Glendale, California 91203
Gender & Ages
Total Population: 14497
| Male |
| Population: | 6959 |
| < year old: | 125 |
| Year old: | 110 |
| Age 2: | 102 |
| Age 3: | 50 |
| Age 4: | 52 |
| Age 5: | 113 |
| Age 6: | 75 |
| Age 7: | 96 |
| Age 8: | 124 |
| Age 9: | 90 |
| Age 10: | 100 |
| Age 11: | 88 |
| Age 12: | 110 |
| Age 13: | 94 |
| Age 14: | 106 |
| Age 15: | 108 |
| Age 16: | 58 |
| Age 17: | 53 |
| Age 18: | 97 |
| Age 19: | 142 |
| Age 20: | 118 |
| Age 21: | 77 |
| 22-24: |
259 |
| 25-29: |
532 |
| 30-34: |
585 |
| 35-39: |
758 |
| 40-44: |
563 |
| 45-49: |
470 |
| 50-54: |
419 |
| 55-59: |
374 |
| 60-61: |
43 |
| 62-64: |
114 |
| 65-66: |
140 |
| 67-69: |
135 |
| 70-74: |
174 |
| 75-79: |
171 |
| 80-84: |
54 |
| 85 & Up: | 80 |
| Female |
| Population: | 7538 |
| < year old: | 35 |
| Year old: | 74 |
| Age 2: | 91 |
| Age 3: | 88 |
| Age 4: | 102 |
| Age 5: | 45 |
| Age 6: | 121 |
| Age 7: | 95 |
| Age 8: | 79 |
| Age 9: | 91 |
| Age 10: | 114 |
| Age 11: | 60 |
| Age 12: | 83 |
| Age 13: | 107 |
| Age 14: | 80 |
| Age 15: | 95 |
| Age 16: | 60 |
| Age 17: | 83 |
| Age 18: | 102 |
| Age 19: | 79 |
| Age 20: | 63 |
| Age 21: | 136 |
| 22-24: |
319 |
| 25-29: |
599 |
| 30-34: |
611 |
| 35-39: |
661 |
| 40-44: |
700 |
| 45-49: |
551 |
| 50-54: |
461 |
| 55-59: |
308 |
| 60-61: |
171 |
| 62-64: |
217 |
| 65-66: |
122 |
| 67-69: |
193 |
| 70-74: |
252 |
| 75-79: |
245 |
| 80-84: |
162 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 9948
| Male: | 4612 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 225 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 55 |
| 10th: | 122 |
| 11th: | 85 |
| 12th, No Diploma: | 206 |
| Graduates: | 882 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 292 |
| > 1 Year, No Degree: | 612 |
| Associates: | 350 |
| Bachelors: | 1013 |
| Doctorate: | 52 |
| Masters: | 293 |
| Female: | 5336 |
| No School: | 271 |
| Elemetary: |
| Nursery - 4th: | 123 |
| 5th - 6th: | 273 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 205 |
| 10th: | 125 |
| 11th: | 87 |
| 12th, No Diploma: | 224 |
| Graduates: | 1127 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 693 |
| Associates: | 518 |
| Bachelors: | 811 |
| Doctorate: | 36 |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 5305 |
| Ages 18 to 64: |
| Total: | 4551 |
| Civilians: | 4551 |
| Non-Veteran Civilians: | 4378 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 754 |
| Civilians: | 754 |
| Non-Veteran Civilians: | 564 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Total Females: | 6035 |
| Ages 18 to 64: |
| Total: | 4978 |
| Civilians: | 4978 |
| Non-Veteran Civilians: | 4939 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1057 |
| Civilians: | 1057 |
| Non-Veteran Civilians: | 1037 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 513 |
| 10 to 14: | 1064 |
| 15 to 19: | 846 |
| 20 to 24: | 763 |
| 25 to 29: | 260 |
| 30 to 35: | 970 |
| 36 to 39: | 231 |
| 40 to 44: | 316 |
| 45 to 59: | 546 |
| 60 to 89: | 295 |
| > 89 Minutes: | 130 |
Housing
| Total: | 14262 |
| Own: | 3263 |
| Rent: | 10999 |
Economic Statistics of Residents
Total Households: 5390
| Males 16 & Up: |
| Employed Civilian: | 3422 |
| Unemployed Civilians: | 354 |
| In Labor Force: | 3776 |
| Not In Labor Force: | 1640 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6194 |
| Work At Home: | 172 |
| Doesn't Work At Home: | 6022 |
| Family Below Poverty Line: | 613 |
| Household Below Poverty: | 935 |
| Married Below Poverty Line: | 425 |
| Median Family Income: | 38119 |
| Median Household Income: | 32350 |
| Per Capita Income: | 16383 |
| Females 16 & Up: |
| Employed Civilian: | 2897 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 3083 |
| Not In Labor Force: | 3095 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14497 |
| White: | 8418 |
| Black: | 265 |
| Asian: | 2350 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 1963 |
| Other: | 1479 |