Glendale, California 91204
ZIP Code boundaries for 91204 in Glendale, CA
2011 Statistics for 91204
| ZIP: | 91204 |
| Name: | GLENDALE |
| County: | LOS ANGELES |
| Area: | 1 mi2 / 3 km2 / 704 acres / 2848498 m2 |
| Coordinates: | 34.13622, -118.26096 |
| Residential Addresses: | 5605 |
| Multifamily Addresses: | 3917 |
| Single family Addresses: | 1688 |
| Business Addresses: | 1387 |
| P.O. Boxes: | 0 |
2000 Census Data for Glendale, California 91204
Gender & Ages
Total Population: 17006
| Male |
| Population: | 8317 |
| < year old: | 79 |
| Year old: | 192 |
| Age 2: | 111 |
| Age 3: | 76 |
| Age 4: | 149 |
| Age 5: | 146 |
| Age 6: | 165 |
| Age 7: | 87 |
| Age 8: | 152 |
| Age 9: | 129 |
| Age 10: | 116 |
| Age 11: | 87 |
| Age 12: | 52 |
| Age 13: | 125 |
| Age 14: | 63 |
| Age 15: | 125 |
| Age 16: | 82 |
| Age 17: | 70 |
| Age 18: | 136 |
| Age 19: | 74 |
| Age 20: | 133 |
| Age 21: | 150 |
| 22-24: |
529 |
| 25-29: |
721 |
| 30-34: |
856 |
| 35-39: |
627 |
| 40-44: |
884 |
| 45-49: |
519 |
| 50-54: |
399 |
| 55-59: |
380 |
| 60-61: |
93 |
| 62-64: |
151 |
| 65-66: |
102 |
| 67-69: |
93 |
| 70-74: |
148 |
| 75-79: |
104 |
| 80-84: |
94 |
| 85 & Up: | 118 |
| Female |
| Population: | 8689 |
| < year old: | 108 |
| Year old: | 140 |
| Age 2: | 57 |
| Age 3: | 131 |
| Age 4: | 231 |
| Age 5: | 131 |
| Age 6: | 174 |
| Age 7: | 126 |
| Age 8: | 121 |
| Age 9: | 133 |
| Age 10: | 135 |
| Age 11: | 66 |
| Age 12: | 61 |
| Age 13: | 128 |
| Age 14: | 116 |
| Age 15: | 82 |
| Age 16: | 74 |
| Age 17: | 104 |
| Age 18: | 67 |
| Age 19: | 161 |
| Age 20: | 107 |
| Age 21: | 84 |
| 22-24: |
360 |
| 25-29: |
767 |
| 30-34: |
781 |
| 35-39: |
769 |
| 40-44: |
585 |
| 45-49: |
590 |
| 50-54: |
497 |
| 55-59: |
376 |
| 60-61: |
59 |
| 62-64: |
186 |
| 65-66: |
197 |
| 67-69: |
140 |
| 70-74: |
316 |
| 75-79: |
188 |
| 80-84: |
181 |
| 85 & Up: | 160 |
Education Level of Residents
Total Population: 11081
| Male: | 5289 |
| No School: | 224 |
| Elemetary: |
| Nursery - 4th: | 154 |
| 5th - 6th: | 433 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 156 |
| 10th: | 168 |
| 11th: | 96 |
| 12th, No Diploma: | 324 |
| Graduates: | 974 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 302 |
| > 1 Year, No Degree: | 763 |
| Associates: | 422 |
| Bachelors: | 772 |
| Doctorate: | 32 |
| Masters: | 178 |
| Female: | 5792 |
| No School: | 424 |
| Elemetary: |
| Nursery - 4th: | 147 |
| 5th - 6th: | 363 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 216 |
| 10th: | 197 |
| 11th: | 64 |
| 12th, No Diploma: | 350 |
| Graduates: | 1080 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 608 |
| Associates: | 342 |
| Bachelors: | 1140 |
| Doctorate: | 11 |
| Masters: | 299 |
Veteran Status of Residents
| Total Males: | 6311 |
| Ages 18 to 64: |
| Total: | 5652 |
| Civilians: | 5652 |
| Non-Veteran Civilians: | 5326 |
| Veteran Civilians: | 326 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 659 |
| Civilians: | 659 |
| Non-Veteran Civilians: | 537 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Total Females: | 6571 |
| Ages 18 to 64: |
| Total: | 5389 |
| Civilians: | 5389 |
| Non-Veteran Civilians: | 5367 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1182 |
| Civilians: | 1182 |
| Non-Veteran Civilians: | 1159 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 554 |
| 10 to 14: | 894 |
| 15 to 19: | 877 |
| 20 to 24: | 1003 |
| 25 to 29: | 250 |
| 30 to 35: | 1246 |
| 36 to 39: | 129 |
| 40 to 44: | 397 |
| 45 to 59: | 527 |
| 60 to 89: | 409 |
| > 89 Minutes: | 310 |
Housing
| Total: | 16394 |
| Own: | 2922 |
| Rent: | 13472 |
Economic Statistics of Residents
Total Households: 5495
| Males 16 & Up: |
| Employed Civilian: | 3936 |
| Unemployed Civilians: | 485 |
| In Labor Force: | 4421 |
| Not In Labor Force: | 2042 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6766 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 6667 |
| Family Below Poverty Line: | 865 |
| Household Below Poverty: | 1128 |
| Married Below Poverty Line: | 538 |
| Median Family Income: | 35110 |
| Median Household Income: | 32339 |
| Per Capita Income: | 13589 |
| Females 16 & Up: |
| Employed Civilian: | 2989 |
| Unemployed Civilians: | 417 |
| In Labor Force: | 3406 |
| Not In Labor Force: | 3343 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17006 |
| White: | 7376 |
| Black: | 248 |
| Asian: | 3693 |
| Pacific Islander: | |
| Native American: | 115 |
| Multiracial: | 1878 |
| Other: | 3696 |