Glendale, California 91207
ZIP Code boundaries for 91207 in Glendale, CA
2011 Statistics for 91207
| ZIP: | 91207 |
| Name: | GLENDALE |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 12 km2 / 2917 acres / 11806185 m2 |
| Coordinates: | 34.183495, -118.25857 |
| Residential Addresses: | 4130 |
| Multifamily Addresses: | 1427 |
| Single family Addresses: | 2703 |
| Business Addresses: | 113 |
| P.O. Boxes: | 0 |
2000 Census Data for Glendale, California 91207
Gender & Ages
Total Population: 9840
| Male |
| Population: | 4821 |
| < year old: | 34 |
| Year old: | 109 |
| Age 2: | 40 |
| Age 3: | 52 |
| Age 4: | 38 |
| Age 5: | 64 |
| Age 6: | 27 |
| Age 7: | 55 |
| Age 8: | 49 |
| Age 9: | 63 |
| Age 10: | 45 |
| Age 11: | 32 |
| Age 12: | 32 |
| Age 13: | 62 |
| Age 14: | 50 |
| Age 15: | 12 |
| Age 16: | 85 |
| Age 17: | 96 |
| Age 18: | 51 |
| Age 19: | 26 |
| Age 20: | 105 |
| Age 21: | 22 |
| 22-24: |
85 |
| 25-29: |
248 |
| 30-34: |
366 |
| 35-39: |
434 |
| 40-44: |
417 |
| 45-49: |
410 |
| 50-54: |
384 |
| 55-59: |
277 |
| 60-61: |
152 |
| 62-64: |
108 |
| 65-66: |
94 |
| 67-69: |
112 |
| 70-74: |
221 |
| 75-79: |
138 |
| 80-84: |
149 |
| 85 & Up: | 77 |
| Female |
| Population: | 5019 |
| < year old: | 38 |
| Year old: | 36 |
| Age 2: | 54 |
| Age 3: | 66 |
| Age 4: | 69 |
| Age 5: | 54 |
| Age 6: | 74 |
| Age 7: | 27 |
| Age 8: | 32 |
| Age 9: | 65 |
| Age 10: | 29 |
| Age 11: | 52 |
| Age 12: | 19 |
| Age 13: | 14 |
| Age 14: | 81 |
| Age 15: | 54 |
| Age 16: | 30 |
| Age 17: | 43 |
| Age 18: | 40 |
| Age 19: | 22 |
| Age 20: | 50 |
| Age 21: | 39 |
| 22-24: |
141 |
| 25-29: |
301 |
| 30-34: |
329 |
| 35-39: |
418 |
| 40-44: |
441 |
| 45-49: |
461 |
| 50-54: |
401 |
| 55-59: |
425 |
| 60-61: |
75 |
| 62-64: |
102 |
| 65-66: |
119 |
| 67-69: |
104 |
| 70-74: |
223 |
| 75-79: |
232 |
| 80-84: |
171 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 7477
| Male: | 3587 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 68 |
| 10th: | 53 |
| 11th: | 16 |
| 12th, No Diploma: | 70 |
| Graduates: | 382 |
| Professional School: |
| Degree: | 344 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 518 |
| Associates: | 291 |
| Bachelors: | 1088 |
| Doctorate: | 148 |
| Masters: | 380 |
| Female: | 3890 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 30 |
| 10th: | 52 |
| 11th: | 40 |
| 12th, No Diploma: | 116 |
| Graduates: | 723 |
| Professional School: |
| Degree: | 204 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 608 |
| Associates: | 391 |
| Bachelors: | 954 |
| Doctorate: | 53 |
| Masters: | 380 |
Veteran Status of Residents
| Total Males: | 3876 |
| Ages 18 to 64: |
| Total: | 3085 |
| Civilians: | 3075 |
| Non-Veteran Civilians: | 2774 |
| Veteran Civilians: | 301 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 791 |
| Civilians: | 791 |
| Non-Veteran Civilians: | 442 |
| Veteran Civilians: | 349 |
| Currently In Military: | |
| Total Females: | 4182 |
| Ages 18 to 64: |
| Total: | 3245 |
| Civilians: | 3245 |
| Non-Veteran Civilians: | 3205 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 937 |
| Civilians: | 937 |
| Non-Veteran Civilians: | 918 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 452 |
| 10 to 14: | 710 |
| 15 to 19: | 715 |
| 20 to 24: | 523 |
| 25 to 29: | 203 |
| 30 to 35: | 645 |
| 36 to 39: | 206 |
| 40 to 44: | 246 |
| 45 to 59: | 480 |
| 60 to 89: | 228 |
| > 89 Minutes: | 60 |
Housing
| Total: | 9828 |
| Own: | 6964 |
| Rent: | 2864 |
Economic Statistics of Residents
Total Households: 3979
| Males 16 & Up: |
| Employed Civilian: | 2713 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 2874 |
| Not In Labor Force: | 1183 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 4730 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 4560 |
| Family Below Poverty Line: | 180 |
| Household Below Poverty: | 271 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 82540 |
| Median Household Income: | 62347 |
| Per Capita Income: | 36659 |
| Females 16 & Up: |
| Employed Civilian: | 2116 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 2164 |
| Not In Labor Force: | 2091 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9840 |
| White: | 7736 |
| Black: | 83 |
| Asian: | 1199 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 624 |
| Other: | 184 |