Glendale, California 91208
ZIP Code boundaries for 91208 in Glendale, CA
2011 Statistics for 91208
| ZIP: | 91208 |
| Name: | GLENDALE |
| County: | LOS ANGELES |
| Area: | 7 mi2 / 18 km2 / 4375 acres / 17703198 m2 |
| Coordinates: | 34.193092, -118.23711 |
| Residential Addresses: | 6322 |
| Multifamily Addresses: | 1762 |
| Single family Addresses: | 4560 |
| Business Addresses: | 443 |
| P.O. Boxes: | 0 |
2000 Census Data for Glendale, California 91208
Gender & Ages
Total Population: 16998
| Male |
| Population: | 8093 |
| < year old: | 145 |
| Year old: | 99 |
| Age 2: | 113 |
| Age 3: | 102 |
| Age 4: | 63 |
| Age 5: | 70 |
| Age 6: | 105 |
| Age 7: | 184 |
| Age 8: | 92 |
| Age 9: | 110 |
| Age 10: | 155 |
| Age 11: | 131 |
| Age 12: | 80 |
| Age 13: | 114 |
| Age 14: | 79 |
| Age 15: | 99 |
| Age 16: | 49 |
| Age 17: | 80 |
| Age 18: | 92 |
| Age 19: | 44 |
| Age 20: | 59 |
| Age 21: | 95 |
| 22-24: |
279 |
| 25-29: |
407 |
| 30-34: |
557 |
| 35-39: |
750 |
| 40-44: |
774 |
| 45-49: |
637 |
| 50-54: |
573 |
| 55-59: |
561 |
| 60-61: |
140 |
| 62-64: |
171 |
| 65-66: |
163 |
| 67-69: |
193 |
| 70-74: |
239 |
| 75-79: |
224 |
| 80-84: |
124 |
| 85 & Up: | 141 |
| Female |
| Population: | 8905 |
| < year old: | 87 |
| Year old: | 145 |
| Age 2: | 77 |
| Age 3: | 117 |
| Age 4: | 76 |
| Age 5: | 251 |
| Age 6: | 140 |
| Age 7: | 120 |
| Age 8: | 91 |
| Age 9: | 119 |
| Age 10: | 146 |
| Age 11: | 74 |
| Age 12: | 65 |
| Age 13: | 66 |
| Age 14: | 82 |
| Age 15: | 78 |
| Age 16: | 85 |
| Age 17: | 88 |
| Age 18: | 39 |
| Age 19: | 35 |
| Age 20: | 48 |
| Age 21: | 91 |
| 22-24: |
240 |
| 25-29: |
428 |
| 30-34: |
682 |
| 35-39: |
693 |
| 40-44: |
880 |
| 45-49: |
687 |
| 50-54: |
720 |
| 55-59: |
497 |
| 60-61: |
151 |
| 62-64: |
346 |
| 65-66: |
169 |
| 67-69: |
205 |
| 70-74: |
323 |
| 75-79: |
314 |
| 80-84: |
218 |
| 85 & Up: | 232 |
Education Level of Residents
Total Population: 12199
| Male: | 5654 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 28 |
| 10th: | 48 |
| 11th: | 8 |
| 12th, No Diploma: | 164 |
| Graduates: | 584 |
| Professional School: |
| Degree: | 488 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 784 |
| Associates: | 451 |
| Bachelors: | 1817 |
| Doctorate: | 100 |
| Masters: | 795 |
| Female: | 6545 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 31 |
| 10th: | 35 |
| 11th: | 65 |
| 12th, No Diploma: | 218 |
| Graduates: | 1121 |
| Professional School: |
| Degree: | 304 |
| College/University: |
| < 1 Year: | 424 |
| > 1 Year, No Degree: | 1013 |
| Associates: | 599 |
| Bachelors: | 1776 |
| Doctorate: | 51 |
| Masters: | 710 |
Veteran Status of Residents
| Total Males: | 6223 |
| Ages 18 to 64: |
| Total: | 5139 |
| Civilians: | 5139 |
| Non-Veteran Civilians: | 4567 |
| Veteran Civilians: | 572 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1084 |
| Civilians: | 1084 |
| Non-Veteran Civilians: | 472 |
| Veteran Civilians: | 612 |
| Currently In Military: | |
| Total Females: | 6998 |
| Ages 18 to 64: |
| Total: | 5537 |
| Civilians: | 5537 |
| Non-Veteran Civilians: | 5505 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1461 |
| Civilians: | 1461 |
| Non-Veteran Civilians: | 1429 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 528 |
| 10 to 14: | 1111 |
| 15 to 19: | 1157 |
| 20 to 24: | 1408 |
| 25 to 29: | 438 |
| 30 to 35: | 1216 |
| 36 to 39: | 229 |
| 40 to 44: | 576 |
| 45 to 59: | 733 |
| 60 to 89: | 500 |
| > 89 Minutes: | 94 |
Housing
| Total: | 16921 |
| Own: | 13049 |
| Rent: | 3872 |
Economic Statistics of Residents
Total Households: 6586
| Males 16 & Up: |
| Employed Civilian: | 4583 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 4715 |
| Not In Labor Force: | 1637 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8396 |
| Work At Home: | 291 |
| Doesn't Work At Home: | 8105 |
| Family Below Poverty Line: | 187 |
| Household Below Poverty: | 307 |
| Married Below Poverty Line: | 164 |
| Median Family Income: | 90255 |
| Median Household Income: | 76034 |
| Per Capita Income: | 38117 |
| Females 16 & Up: |
| Employed Civilian: | 3974 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 4143 |
| Not In Labor Force: | 3028 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16998 |
| White: | 12302 |
| Black: | 28 |
| Asian: | 3093 |
| Pacific Islander: | 43 |
| Native American: | 19 |
| Multiracial: | 1209 |
| Other: | 304 |