Granada Hills, California 91344
ZIP Code boundaries for 91344 in Granada Hills, CA
2011 Statistics for 91344
| ZIP: | 91344 |
| Name: | GRANADA HILLS |
| County: | LOS ANGELES |
| Area: | 16 mi2 / 42 km2 / 10464 acres / 42346831 m2 |
| Coordinates: | 34.291847, -118.50855 |
| Residential Addresses: | 16790 |
| Multifamily Addresses: | 2097 |
| Single family Addresses: | 14693 |
| Business Addresses: | 832 |
| P.O. Boxes: | 0 |
2000 Census Data for Granada Hills, California 91344
Gender & Ages
Total Population: 48391
| Male |
| Population: | 23722 |
| < year old: | 337 |
| Year old: | 330 |
| Age 2: | 187 |
| Age 3: | 230 |
| Age 4: | 413 |
| Age 5: | 304 |
| Age 6: | 400 |
| Age 7: | 362 |
| Age 8: | 328 |
| Age 9: | 436 |
| Age 10: | 385 |
| Age 11: | 419 |
| Age 12: | 286 |
| Age 13: | 364 |
| Age 14: | 427 |
| Age 15: | 302 |
| Age 16: | 282 |
| Age 17: | 374 |
| Age 18: | 317 |
| Age 19: | 274 |
| Age 20: | 262 |
| Age 21: | 267 |
| 22-24: |
700 |
| 25-29: |
1325 |
| 30-34: |
1742 |
| 35-39: |
1837 |
| 40-44: |
2308 |
| 45-49: |
1859 |
| 50-54: |
1625 |
| 55-59: |
1239 |
| 60-61: |
385 |
| 62-64: |
596 |
| 65-66: |
321 |
| 67-69: |
577 |
| 70-74: |
809 |
| 75-79: |
658 |
| 80-84: |
295 |
| 85 & Up: | 160 |
| Female |
| Population: | 24669 |
| < year old: | 193 |
| Year old: | 242 |
| Age 2: | 258 |
| Age 3: | 268 |
| Age 4: | 308 |
| Age 5: | 349 |
| Age 6: | 313 |
| Age 7: | 388 |
| Age 8: | 277 |
| Age 9: | 374 |
| Age 10: | 270 |
| Age 11: | 375 |
| Age 12: | 360 |
| Age 13: | 334 |
| Age 14: | 304 |
| Age 15: | 301 |
| Age 16: | 276 |
| Age 17: | 345 |
| Age 18: | 249 |
| Age 19: | 283 |
| Age 20: | 267 |
| Age 21: | 210 |
| 22-24: |
909 |
| 25-29: |
1364 |
| 30-34: |
1771 |
| 35-39: |
2124 |
| 40-44: |
2228 |
| 45-49: |
1937 |
| 50-54: |
1727 |
| 55-59: |
1512 |
| 60-61: |
446 |
| 62-64: |
725 |
| 65-66: |
385 |
| 67-69: |
453 |
| 70-74: |
1051 |
| 75-79: |
783 |
| 80-84: |
395 |
| 85 & Up: | 315 |
Education Level of Residents
Total Population: 32952
| Male: | 15736 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 119 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 214 |
| 10th: | 150 |
| 11th: | 208 |
| 12th, No Diploma: | 627 |
| Graduates: | 3079 |
| Professional School: |
| Degree: | 625 |
| College/University: |
| < 1 Year: | 1103 |
| > 1 Year, No Degree: | 2978 |
| Associates: | 1100 |
| Bachelors: | 3702 |
| Doctorate: | 225 |
| Masters: | 1098 |
| Female: | 17216 |
| No School: | 214 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 413 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 247 |
| 10th: | 196 |
| 11th: | 332 |
| 12th, No Diploma: | 835 |
| Graduates: | 3857 |
| Professional School: |
| Degree: | 413 |
| College/University: |
| < 1 Year: | 1120 |
| > 1 Year, No Degree: | 3001 |
| Associates: | 1496 |
| Bachelors: | 3688 |
| Doctorate: | 98 |
| Masters: | 1000 |
Veteran Status of Residents
| Total Males: | 17556 |
| Ages 18 to 64: |
| Total: | 14736 |
| Civilians: | 14716 |
| Non-Veteran Civilians: | 12713 |
| Veteran Civilians: | 2003 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 2820 |
| Civilians: | 2820 |
| Non-Veteran Civilians: | 1149 |
| Veteran Civilians: | 1671 |
| Currently In Military: | |
| Total Females: | 19134 |
| Ages 18 to 64: |
| Total: | 15752 |
| Civilians: | 15752 |
| Non-Veteran Civilians: | 15671 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3382 |
| Civilians: | 3382 |
| Non-Veteran Civilians: | 3306 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 342 |
| 5 to 9: | 1180 |
| 10 to 14: | 2075 |
| 15 to 19: | 2985 |
| 20 to 24: | 3397 |
| 25 to 29: | 1516 |
| 30 to 35: | 3429 |
| 36 to 39: | 636 |
| 40 to 44: | 1178 |
| 45 to 59: | 2254 |
| 60 to 89: | 2238 |
| > 89 Minutes: | 565 |
Housing
| Total: | 47757 |
| Own: | 37371 |
| Rent: | 10386 |
Economic Statistics of Residents
Total Households: 16258
| Males 16 & Up: |
| Employed Civilian: | 12563 |
| Unemployed Civilians: | 549 |
| In Labor Force: | 13132 |
| Not In Labor Force: | 5080 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 22834 |
| Work At Home: | 1039 |
| Doesn't Work At Home: | 21795 |
| Family Below Poverty Line: | 610 |
| Household Below Poverty: | 892 |
| Married Below Poverty Line: | 365 |
| Median Family Income: | 68282 |
| Median Household Income: | 64947 |
| Per Capita Income: | 26627 |
| Females 16 & Up: |
| Employed Civilian: | 10761 |
| Unemployed Civilians: | 513 |
| In Labor Force: | 11274 |
| Not In Labor Force: | 8481 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48391 |
| White: | 32068 |
| Black: | 1427 |
| Asian: | 7826 |
| Pacific Islander: | 158 |
| Native American: | 147 |
| Multiracial: | 2417 |
| Other: | 4348 |