Newhall, California 91321
ZIP Code boundaries for 91321 in Newhall, CA
2011 Statistics for 91321
| ZIP: | 91321 |
| Name: | NEWHALL |
| County: | LOS ANGELES |
| Area: | 30 mi2 / 77 km2 / 18935 acres / 76628482 m2 |
| Coordinates: | 34.365406, -118.48116 |
| Residential Addresses: | 11077 |
| Multifamily Addresses: | 2357 |
| Single family Addresses: | 8720 |
| Business Addresses: | 875 |
| P.O. Boxes: | 0 |
2000 Census Data for Newhall, California 91321
Gender & Ages
Total Population: 30337
| Male |
| Population: | 15283 |
| < year old: | 287 |
| Year old: | 277 |
| Age 2: | 275 |
| Age 3: | 182 |
| Age 4: | 215 |
| Age 5: | 241 |
| Age 6: | 251 |
| Age 7: | 216 |
| Age 8: | 279 |
| Age 9: | 265 |
| Age 10: | 293 |
| Age 11: | 227 |
| Age 12: | 229 |
| Age 13: | 213 |
| Age 14: | 239 |
| Age 15: | 216 |
| Age 16: | 222 |
| Age 17: | 174 |
| Age 18: | 282 |
| Age 19: | 293 |
| Age 20: | 275 |
| Age 21: | 298 |
| 22-24: |
829 |
| 25-29: |
1317 |
| 30-34: |
1315 |
| 35-39: |
1407 |
| 40-44: |
1193 |
| 45-49: |
827 |
| 50-54: |
824 |
| 55-59: |
540 |
| 60-61: |
180 |
| 62-64: |
247 |
| 65-66: |
112 |
| 67-69: |
205 |
| 70-74: |
231 |
| 75-79: |
283 |
| 80-84: |
225 |
| 85 & Up: | 99 |
| Female |
| Population: | 15054 |
| < year old: | 136 |
| Year old: | 187 |
| Age 2: | 262 |
| Age 3: | 199 |
| Age 4: | 297 |
| Age 5: | 226 |
| Age 6: | 227 |
| Age 7: | 195 |
| Age 8: | 230 |
| Age 9: | 228 |
| Age 10: | 169 |
| Age 11: | 156 |
| Age 12: | 223 |
| Age 13: | 120 |
| Age 14: | 228 |
| Age 15: | 146 |
| Age 16: | 188 |
| Age 17: | 181 |
| Age 18: | 228 |
| Age 19: | 220 |
| Age 20: | 352 |
| Age 21: | 184 |
| 22-24: |
699 |
| 25-29: |
1128 |
| 30-34: |
1279 |
| 35-39: |
1185 |
| 40-44: |
1226 |
| 45-49: |
966 |
| 50-54: |
784 |
| 55-59: |
504 |
| 60-61: |
241 |
| 62-64: |
251 |
| 65-66: |
200 |
| 67-69: |
265 |
| 70-74: |
504 |
| 75-79: |
522 |
| 80-84: |
418 |
| 85 & Up: | 300 |
Education Level of Residents
Total Population: 18778
| Male: | 9005 |
| No School: | 279 |
| Elemetary: |
| Nursery - 4th: | 179 |
| 5th - 6th: | 545 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 213 |
| 10th: | 162 |
| 11th: | 259 |
| 12th, No Diploma: | 401 |
| Graduates: | 1870 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 541 |
| > 1 Year, No Degree: | 1509 |
| Associates: | 683 |
| Bachelors: | 1449 |
| Doctorate: | 93 |
| Masters: | 477 |
| Female: | 9773 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 214 |
| 5th - 6th: | 465 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 275 |
| 10th: | 236 |
| 11th: | 274 |
| 12th, No Diploma: | 353 |
| Graduates: | 2354 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 842 |
| > 1 Year, No Degree: | 1585 |
| Associates: | 790 |
| Bachelors: | 1398 |
| Doctorate: | 46 |
| Masters: | 484 |
Veteran Status of Residents
| Total Males: | 10982 |
| Ages 18 to 64: |
| Total: | 9827 |
| Civilians: | 9827 |
| Non-Veteran Civilians: | 8662 |
| Veteran Civilians: | 1165 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1155 |
| Civilians: | 1155 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 738 |
| Currently In Military: | |
| Total Females: | 11456 |
| Ages 18 to 64: |
| Total: | 9247 |
| Civilians: | 9247 |
| Non-Veteran Civilians: | 9139 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2209 |
| Civilians: | 2209 |
| Non-Veteran Civilians: | 2144 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 283 |
| 5 to 9: | 1205 |
| 10 to 14: | 1940 |
| 15 to 19: | 2220 |
| 20 to 24: | 1692 |
| 25 to 29: | 575 |
| 30 to 35: | 1795 |
| 36 to 39: | 571 |
| 40 to 44: | 654 |
| 45 to 59: | 1199 |
| 60 to 89: | 1237 |
| > 89 Minutes: | 450 |
Housing
| Total: | 29548 |
| Own: | 16962 |
| Rent: | 12586 |
Economic Statistics of Residents
Total Households: 10272
| Males 16 & Up: |
| Employed Civilian: | 8192 |
| Unemployed Civilians: | 436 |
| In Labor Force: | 8628 |
| Not In Labor Force: | 2750 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14178 |
| Work At Home: | 357 |
| Doesn't Work At Home: | 13821 |
| Family Below Poverty Line: | 739 |
| Household Below Poverty: | 1087 |
| Married Below Poverty Line: | 371 |
| Median Family Income: | 60011 |
| Median Household Income: | 49979 |
| Per Capita Income: | 22526 |
| Females 16 & Up: |
| Employed Civilian: | 6304 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 6715 |
| Not In Labor Force: | 5110 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30337 |
| White: | 21735 |
| Black: | 329 |
| Asian: | 1060 |
| Pacific Islander: | 32 |
| Native American: | 144 |
| Multiracial: | 1419 |
| Other: | 5618 |