North Hills, California 91343
ZIP Code boundaries for 91343 in North Hills, CA
2011 Statistics for 91343
| ZIP: | 91343 |
| Name: | NORTH HILLS |
| County: | LOS ANGELES |
| Area: | 6 mi2 / 15 km2 / 3727 acres / 15083991 m2 |
| Coordinates: | 34.23847, -118.480354 |
| Residential Addresses: | 17261 |
| Multifamily Addresses: | 7622 |
| Single family Addresses: | 9639 |
| Business Addresses: | 597 |
| P.O. Boxes: | 0 |
2000 Census Data for North Hills, California 91343
Gender & Ages
Total Population: 57055
| Male |
| Population: | 28305 |
| < year old: | 500 |
| Year old: | 502 |
| Age 2: | 502 |
| Age 3: | 566 |
| Age 4: | 526 |
| Age 5: | 512 |
| Age 6: | 575 |
| Age 7: | 622 |
| Age 8: | 630 |
| Age 9: | 706 |
| Age 10: | 474 |
| Age 11: | 529 |
| Age 12: | 409 |
| Age 13: | 452 |
| Age 14: | 403 |
| Age 15: | 397 |
| Age 16: | 359 |
| Age 17: | 394 |
| Age 18: | 475 |
| Age 19: | 410 |
| Age 20: | 423 |
| Age 21: | 437 |
| 22-24: |
1393 |
| 25-29: |
2456 |
| 30-34: |
2485 |
| 35-39: |
2405 |
| 40-44: |
2031 |
| 45-49: |
1769 |
| 50-54: |
1275 |
| 55-59: |
922 |
| 60-61: |
305 |
| 62-64: |
336 |
| 65-66: |
243 |
| 67-69: |
377 |
| 70-74: |
632 |
| 75-79: |
405 |
| 80-84: |
318 |
| 85 & Up: | 150 |
| Female |
| Population: | 28750 |
| < year old: | 521 |
| Year old: | 572 |
| Age 2: | 558 |
| Age 3: | 486 |
| Age 4: | 526 |
| Age 5: | 620 |
| Age 6: | 519 |
| Age 7: | 571 |
| Age 8: | 476 |
| Age 9: | 512 |
| Age 10: | 440 |
| Age 11: | 494 |
| Age 12: | 459 |
| Age 13: | 401 |
| Age 14: | 495 |
| Age 15: | 396 |
| Age 16: | 539 |
| Age 17: | 399 |
| Age 18: | 375 |
| Age 19: | 489 |
| Age 20: | 375 |
| Age 21: | 430 |
| 22-24: |
1203 |
| 25-29: |
2117 |
| 30-34: |
2383 |
| 35-39: |
2283 |
| 40-44: |
2264 |
| 45-49: |
1896 |
| 50-54: |
1348 |
| 55-59: |
949 |
| 60-61: |
335 |
| 62-64: |
431 |
| 65-66: |
332 |
| 67-69: |
499 |
| 70-74: |
753 |
| 75-79: |
652 |
| 80-84: |
351 |
| 85 & Up: | 301 |
Education Level of Residents
Total Population: 33003
| Male: | 16109 |
| No School: | 775 |
| Elemetary: |
| Nursery - 4th: | 505 |
| 5th - 6th: | 1324 |
| Middle/Junior High: |
| 7th - 8th: | 754 |
| High School: |
| 9th: | 652 |
| 10th: | 406 |
| 11th: | 522 |
| 12th, No Diploma: | 932 |
| Graduates: | 3053 |
| Professional School: |
| Degree: | 242 |
| College/University: |
| < 1 Year: | 913 |
| > 1 Year, No Degree: | 2258 |
| Associates: | 857 |
| Bachelors: | 2224 |
| Doctorate: | 112 |
| Masters: | 580 |
| Female: | 16894 |
| No School: | 905 |
| Elemetary: |
| Nursery - 4th: | 558 |
| 5th - 6th: | 1573 |
| Middle/Junior High: |
| 7th - 8th: | 695 |
| High School: |
| 9th: | 757 |
| 10th: | 477 |
| 11th: | 419 |
| 12th, No Diploma: | 880 |
| Graduates: | 3422 |
| Professional School: |
| Degree: | 245 |
| College/University: |
| < 1 Year: | 1053 |
| > 1 Year, No Degree: | 2023 |
| Associates: | 985 |
| Bachelors: | 2244 |
| Doctorate: | 68 |
| Masters: | 590 |
Veteran Status of Residents
| Total Males: | 19247 |
| Ages 18 to 64: |
| Total: | 17122 |
| Civilians: | 17122 |
| Non-Veteran Civilians: | 15653 |
| Veteran Civilians: | 1469 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2125 |
| Civilians: | 2125 |
| Non-Veteran Civilians: | 851 |
| Veteran Civilians: | 1274 |
| Currently In Military: | |
| Total Females: | 19766 |
| Ages 18 to 64: |
| Total: | 16878 |
| Civilians: | 16875 |
| Non-Veteran Civilians: | 16748 |
| Veteran Civilians: | 127 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 2888 |
| Civilians: | 2888 |
| Non-Veteran Civilians: | 2830 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 203 |
| 5 to 9: | 1077 |
| 10 to 14: | 2242 |
| 15 to 19: | 3056 |
| 20 to 24: | 3406 |
| 25 to 29: | 1300 |
| 30 to 35: | 3738 |
| 36 to 39: | 514 |
| 40 to 44: | 1117 |
| 45 to 59: | 2124 |
| 60 to 89: | 2110 |
| > 89 Minutes: | 918 |
Housing
| Total: | 56387 |
| Own: | 27013 |
| Rent: | 29374 |
Economic Statistics of Residents
Total Households: 16338
| Males 16 & Up: |
| Employed Civilian: | 12964 |
| Unemployed Civilians: | 951 |
| In Labor Force: | 13915 |
| Not In Labor Force: | 6085 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 22512 |
| Work At Home: | 707 |
| Doesn't Work At Home: | 21805 |
| Family Below Poverty Line: | 2401 |
| Household Below Poverty: | 3029 |
| Married Below Poverty Line: | 1216 |
| Median Family Income: | 44034 |
| Median Household Income: | 41786 |
| Per Capita Income: | 16026 |
| Females 16 & Up: |
| Employed Civilian: | 10070 |
| Unemployed Civilians: | 1146 |
| In Labor Force: | 11219 |
| Not In Labor Force: | 9485 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 57055 |
| White: | 29181 |
| Black: | 2874 |
| Asian: | 6848 |
| Pacific Islander: | 63 |
| Native American: | 253 |
| Multiracial: | 2851 |
| Other: | 14985 |