Panorama City, California 91402
ZIP Code boundaries for 91402 in Panorama City, CA
2011 Statistics for 91402
| ZIP: | 91402 |
| Name: | PANORAMA CITY |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 10 km2 / 2373 acres / 9603406 m2 |
| Coordinates: | 34.22415, -118.444824 |
| Residential Addresses: | 18542 |
| Multifamily Addresses: | 11879 |
| Single family Addresses: | 6663 |
| Business Addresses: | 1113 |
| P.O. Boxes: | 0 |
2000 Census Data for Panorama City, California 91402
Gender & Ages
Total Population: 66240
| Male |
| Population: | 33235 |
| < year old: | 817 |
| Year old: | 607 |
| Age 2: | 767 |
| Age 3: | 598 |
| Age 4: | 786 |
| Age 5: | 796 |
| Age 6: | 659 |
| Age 7: | 594 |
| Age 8: | 645 |
| Age 9: | 870 |
| Age 10: | 762 |
| Age 11: | 652 |
| Age 12: | 497 |
| Age 13: | 524 |
| Age 14: | 708 |
| Age 15: | 428 |
| Age 16: | 506 |
| Age 17: | 481 |
| Age 18: | 645 |
| Age 19: | 590 |
| Age 20: | 542 |
| Age 21: | 676 |
| 22-24: |
2031 |
| 25-29: |
3078 |
| 30-34: |
3067 |
| 35-39: |
2657 |
| 40-44: |
2347 |
| 45-49: |
1793 |
| 50-54: |
1283 |
| 55-59: |
667 |
| 60-61: |
188 |
| 62-64: |
493 |
| 65-66: |
217 |
| 67-69: |
231 |
| 70-74: |
409 |
| 75-79: |
365 |
| 80-84: |
157 |
| 85 & Up: | 102 |
| Female |
| Population: | 33005 |
| < year old: | 748 |
| Year old: | 756 |
| Age 2: | 700 |
| Age 3: | 712 |
| Age 4: | 589 |
| Age 5: | 626 |
| Age 6: | 803 |
| Age 7: | 717 |
| Age 8: | 657 |
| Age 9: | 724 |
| Age 10: | 544 |
| Age 11: | 641 |
| Age 12: | 531 |
| Age 13: | 483 |
| Age 14: | 457 |
| Age 15: | 424 |
| Age 16: | 434 |
| Age 17: | 540 |
| Age 18: | 413 |
| Age 19: | 444 |
| Age 20: | 484 |
| Age 21: | 637 |
| 22-24: |
1753 |
| 25-29: |
2996 |
| 30-34: |
2804 |
| 35-39: |
2746 |
| 40-44: |
2262 |
| 45-49: |
1854 |
| 50-54: |
1395 |
| 55-59: |
801 |
| 60-61: |
257 |
| 62-64: |
392 |
| 65-66: |
322 |
| 67-69: |
424 |
| 70-74: |
660 |
| 75-79: |
566 |
| 80-84: |
400 |
| 85 & Up: | 309 |
Education Level of Residents
Total Population: 35242
| Male: | 17054 |
| No School: | 1204 |
| Elemetary: |
| Nursery - 4th: | 633 |
| 5th - 6th: | 1842 |
| Middle/Junior High: |
| 7th - 8th: | 949 |
| High School: |
| 9th: | 1092 |
| 10th: | 564 |
| 11th: | 665 |
| 12th, No Diploma: | 1469 |
| Graduates: | 3194 |
| Professional School: |
| Degree: | 283 |
| College/University: |
| < 1 Year: | 654 |
| > 1 Year, No Degree: | 1737 |
| Associates: | 660 |
| Bachelors: | 1829 |
| Doctorate: | 44 |
| Masters: | 235 |
| Female: | 18188 |
| No School: | 1565 |
| Elemetary: |
| Nursery - 4th: | 660 |
| 5th - 6th: | 2074 |
| Middle/Junior High: |
| 7th - 8th: | 1077 |
| High School: |
| 9th: | 1018 |
| 10th: | 585 |
| 11th: | 604 |
| 12th, No Diploma: | 1241 |
| Graduates: | 3155 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 921 |
| > 1 Year, No Degree: | 1811 |
| Associates: | 865 |
| Bachelors: | 2051 |
| Doctorate: | 57 |
| Masters: | 293 |
Veteran Status of Residents
| Total Males: | 21538 |
| Ages 18 to 64: |
| Total: | 20057 |
| Civilians: | 19997 |
| Non-Veteran Civilians: | 18994 |
| Veteran Civilians: | 1003 |
| Currently In Military: | 60 |
| Ages 65 & Up: |
| Total: | 1481 |
| Civilians: | 1481 |
| Non-Veteran Civilians: | 777 |
| Veteran Civilians: | 704 |
| Currently In Military: | |
| Total Females: | 21919 |
| Ages 18 to 64: |
| Total: | 19238 |
| Civilians: | 19234 |
| Non-Veteran Civilians: | 19134 |
| Veteran Civilians: | 100 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2681 |
| Civilians: | 2681 |
| Non-Veteran Civilians: | 2623 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 247 |
| 5 to 9: | 970 |
| 10 to 14: | 2110 |
| 15 to 19: | 3642 |
| 20 to 24: | 3004 |
| 25 to 29: | 1450 |
| 30 to 35: | 4968 |
| 36 to 39: | 424 |
| 40 to 44: | 1163 |
| 45 to 59: | 2150 |
| 60 to 89: | 1846 |
| > 89 Minutes: | 1073 |
Housing
| Total: | 65885 |
| Own: | 24588 |
| Rent: | 41297 |
Economic Statistics of Residents
Total Households: 17571
| Males 16 & Up: |
| Employed Civilian: | 13864 |
| Unemployed Civilians: | 1181 |
| In Labor Force: | 15105 |
| Not In Labor Force: | 7420 |
| In Military: | 60 |
| Males & Females 16 & Up: |
| Workers: | 23563 |
| Work At Home: | 516 |
| Doesn't Work At Home: | 23047 |
| Family Below Poverty Line: | 2974 |
| Household Below Poverty: | 3659 |
| Married Below Poverty Line: | 1726 |
| Median Family Income: | 32216 |
| Median Household Income: | 32496 |
| Per Capita Income: | 11426 |
| Females 16 & Up: |
| Employed Civilian: | 10398 |
| Unemployed Civilians: | 1255 |
| In Labor Force: | 11657 |
| Not In Labor Force: | 11236 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 66240 |
| White: | 23439 |
| Black: | 3100 |
| Asian: | 8280 |
| Pacific Islander: | 27 |
| Native American: | 675 |
| Multiracial: | 3256 |
| Other: | 27463 |