Reseda, California 91335
ZIP Code boundaries for 91335 in Reseda, CA
2011 Statistics for 91335
| ZIP: | 91335 |
| Name: | RESEDA |
| County: | LOS ANGELES |
| Area: | 7 mi2 / 17 km2 / 4164 acres / 16853086 m2 |
| Coordinates: | 34.200897, -118.54074 |
| Residential Addresses: | 23012 |
| Multifamily Addresses: | 9280 |
| Single family Addresses: | 13732 |
| Business Addresses: | 1481 |
| P.O. Boxes: | 0 |
2000 Census Data for Reseda, California 91335
Gender & Ages
Total Population: 68133
| Male |
| Population: | 33239 |
| < year old: | 596 |
| Year old: | 387 |
| Age 2: | 352 |
| Age 3: | 686 |
| Age 4: | 535 |
| Age 5: | 625 |
| Age 6: | 473 |
| Age 7: | 641 |
| Age 8: | 501 |
| Age 9: | 555 |
| Age 10: | 498 |
| Age 11: | 413 |
| Age 12: | 528 |
| Age 13: | 534 |
| Age 14: | 517 |
| Age 15: | 512 |
| Age 16: | 491 |
| Age 17: | 418 |
| Age 18: | 511 |
| Age 19: | 435 |
| Age 20: | 518 |
| Age 21: | 379 |
| 22-24: |
1407 |
| 25-29: |
2718 |
| 30-34: |
3009 |
| 35-39: |
3294 |
| 40-44: |
2886 |
| 45-49: |
2170 |
| 50-54: |
1791 |
| 55-59: |
1065 |
| 60-61: |
399 |
| 62-64: |
764 |
| 65-66: |
306 |
| 67-69: |
422 |
| 70-74: |
726 |
| 75-79: |
578 |
| 80-84: |
290 |
| 85 & Up: | 309 |
| Female |
| Population: | 34894 |
| < year old: | 521 |
| Year old: | 572 |
| Age 2: | 538 |
| Age 3: | 475 |
| Age 4: | 524 |
| Age 5: | 591 |
| Age 6: | 583 |
| Age 7: | 599 |
| Age 8: | 560 |
| Age 9: | 493 |
| Age 10: | 633 |
| Age 11: | 456 |
| Age 12: | 496 |
| Age 13: | 466 |
| Age 14: | 375 |
| Age 15: | 381 |
| Age 16: | 461 |
| Age 17: | 374 |
| Age 18: | 483 |
| Age 19: | 396 |
| Age 20: | 469 |
| Age 21: | 523 |
| 22-24: |
1301 |
| 25-29: |
2689 |
| 30-34: |
2768 |
| 35-39: |
3116 |
| 40-44: |
2757 |
| 45-49: |
2249 |
| 50-54: |
1887 |
| 55-59: |
1573 |
| 60-61: |
458 |
| 62-64: |
695 |
| 65-66: |
373 |
| 67-69: |
631 |
| 70-74: |
970 |
| 75-79: |
1033 |
| 80-84: |
523 |
| 85 & Up: | 902 |
Education Level of Residents
Total Population: 43351
| Male: | 20727 |
| No School: | 894 |
| Elemetary: |
| Nursery - 4th: | 360 |
| 5th - 6th: | 1274 |
| Middle/Junior High: |
| 7th - 8th: | 642 |
| High School: |
| 9th: | 566 |
| 10th: | 422 |
| 11th: | 508 |
| 12th, No Diploma: | 1530 |
| Graduates: | 4384 |
| Professional School: |
| Degree: | 368 |
| College/University: |
| < 1 Year: | 1226 |
| > 1 Year, No Degree: | 3462 |
| Associates: | 1075 |
| Bachelors: | 3129 |
| Doctorate: | 130 |
| Masters: | 757 |
| Female: | 22624 |
| No School: | 961 |
| Elemetary: |
| Nursery - 4th: | 501 |
| 5th - 6th: | 1398 |
| Middle/Junior High: |
| 7th - 8th: | 706 |
| High School: |
| 9th: | 673 |
| 10th: | 496 |
| 11th: | 640 |
| 12th, No Diploma: | 1577 |
| Graduates: | 5483 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 1613 |
| > 1 Year, No Degree: | 3098 |
| Associates: | 1352 |
| Bachelors: | 3145 |
| Doctorate: | 101 |
| Masters: | 705 |
Veteran Status of Residents
| Total Males: | 23977 |
| Ages 18 to 64: |
| Total: | 21346 |
| Civilians: | 21338 |
| Non-Veteran Civilians: | 19365 |
| Veteran Civilians: | 1973 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2631 |
| Civilians: | 2631 |
| Non-Veteran Civilians: | 1302 |
| Veteran Civilians: | 1329 |
| Currently In Military: | |
| Total Females: | 25796 |
| Ages 18 to 64: |
| Total: | 21364 |
| Civilians: | 21364 |
| Non-Veteran Civilians: | 21253 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4432 |
| Civilians: | 4432 |
| Non-Veteran Civilians: | 4337 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 290 |
| 5 to 9: | 1597 |
| 10 to 14: | 3932 |
| 15 to 19: | 4849 |
| 20 to 24: | 3922 |
| 25 to 29: | 1507 |
| 30 to 35: | 3938 |
| 36 to 39: | 670 |
| 40 to 44: | 1172 |
| 45 to 59: | 2555 |
| 60 to 89: | 2407 |
| > 89 Minutes: | 768 |
Housing
| Total: | 66973 |
| Own: | 36841 |
| Rent: | 30132 |
Economic Statistics of Residents
Total Households: 21887
| Males 16 & Up: |
| Employed Civilian: | 16066 |
| Unemployed Civilians: | 1302 |
| In Labor Force: | 17376 |
| Not In Labor Force: | 7510 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 28375 |
| Work At Home: | 768 |
| Doesn't Work At Home: | 27607 |
| Family Below Poverty Line: | 1843 |
| Household Below Poverty: | 2830 |
| Married Below Poverty Line: | 996 |
| Median Family Income: | 45048 |
| Median Household Income: | 40792 |
| Per Capita Income: | 16899 |
| Females 16 & Up: |
| Employed Civilian: | 13074 |
| Unemployed Civilians: | 1170 |
| In Labor Force: | 14244 |
| Not In Labor Force: | 12387 |
| In Military: | |
Ethnic Makeup
| Total Population: | 68133 |
| White: | 38945 |
| Black: | 2965 |
| Asian: | 7301 |
| Pacific Islander: | 98 |
| Native American: | 389 |
| Multiracial: | 4458 |
| Other: | 13977 |