Tujunga, California 91042
has the follwing neighborhoods: Sunland and Tujunga in Tujunga, CA
2011 Statistics for 91042
| ZIP: | 91042 |
| Name: | TUJUNGA |
| County: | LOS ANGELES |
| Area: | 57 mi2 / 148 km2 / 36566 acres / 147977311 m2 |
| Coordinates: | 34.311886, -118.2407 |
| Residential Addresses: | 10006 |
| Multifamily Addresses: | 2662 |
| Single family Addresses: | 7344 |
| Business Addresses: | 413 |
| P.O. Boxes: | 0 |
2000 Census Data for Tujunga, California 91042
Gender & Ages
Total Population: 26689
| Male |
| Population: | 13210 |
| < year old: | 313 |
| Year old: | 224 |
| Age 2: | 175 |
| Age 3: | 234 |
| Age 4: | 186 |
| Age 5: | 207 |
| Age 6: | 163 |
| Age 7: | 133 |
| Age 8: | 218 |
| Age 9: | 239 |
| Age 10: | 184 |
| Age 11: | 212 |
| Age 12: | 185 |
| Age 13: | 133 |
| Age 14: | 213 |
| Age 15: | 151 |
| Age 16: | 134 |
| Age 17: | 177 |
| Age 18: | 247 |
| Age 19: | 166 |
| Age 20: | 186 |
| Age 21: | 170 |
| 22-24: |
496 |
| 25-29: |
809 |
| 30-34: |
1125 |
| 35-39: |
1210 |
| 40-44: |
1316 |
| 45-49: |
1086 |
| 50-54: |
853 |
| 55-59: |
518 |
| 60-61: |
193 |
| 62-64: |
276 |
| 65-66: |
90 |
| 67-69: |
185 |
| 70-74: |
392 |
| 75-79: |
176 |
| 80-84: |
149 |
| 85 & Up: | 86 |
| Female |
| Population: | 13479 |
| < year old: | 198 |
| Year old: | 164 |
| Age 2: | 201 |
| Age 3: | 215 |
| Age 4: | 180 |
| Age 5: | 231 |
| Age 6: | 176 |
| Age 7: | 159 |
| Age 8: | 197 |
| Age 9: | 193 |
| Age 10: | 238 |
| Age 11: | 205 |
| Age 12: | 155 |
| Age 13: | 220 |
| Age 14: | 183 |
| Age 15: | 161 |
| Age 16: | 123 |
| Age 17: | 175 |
| Age 18: | 179 |
| Age 19: | 165 |
| Age 20: | 138 |
| Age 21: | 191 |
| 22-24: |
477 |
| 25-29: |
748 |
| 30-34: |
1128 |
| 35-39: |
1165 |
| 40-44: |
1227 |
| 45-49: |
1176 |
| 50-54: |
879 |
| 55-59: |
636 |
| 60-61: |
147 |
| 62-64: |
301 |
| 65-66: |
223 |
| 67-69: |
214 |
| 70-74: |
379 |
| 75-79: |
314 |
| 80-84: |
228 |
| 85 & Up: | 190 |
Education Level of Residents
Total Population: 17419
| Male: | 8464 |
| No School: | 200 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 241 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 231 |
| 10th: | 173 |
| 11th: | 246 |
| 12th, No Diploma: | 480 |
| Graduates: | 1876 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 554 |
| > 1 Year, No Degree: | 1590 |
| Associates: | 642 |
| Bachelors: | 1207 |
| Doctorate: | 149 |
| Masters: | 397 |
| Female: | 8955 |
| No School: | 270 |
| Elemetary: |
| Nursery - 4th: | 135 |
| 5th - 6th: | 295 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 199 |
| 10th: | 249 |
| 11th: | 292 |
| 12th, No Diploma: | 429 |
| Graduates: | 2046 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 710 |
| > 1 Year, No Degree: | 1491 |
| Associates: | 631 |
| Bachelors: | 1400 |
| Doctorate: | 74 |
| Masters: | 310 |
Veteran Status of Residents
| Total Males: | 9729 |
| Ages 18 to 64: |
| Total: | 8651 |
| Civilians: | 8645 |
| Non-Veteran Civilians: | 7413 |
| Veteran Civilians: | 1232 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1078 |
| Civilians: | 1078 |
| Non-Veteran Civilians: | 475 |
| Veteran Civilians: | 603 |
| Currently In Military: | |
| Total Females: | 10105 |
| Ages 18 to 64: |
| Total: | 8557 |
| Civilians: | 8557 |
| Non-Veteran Civilians: | 8497 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1548 |
| Civilians: | 1548 |
| Non-Veteran Civilians: | 1502 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 764 |
| 10 to 14: | 892 |
| 15 to 19: | 1407 |
| 20 to 24: | 1927 |
| 25 to 29: | 768 |
| 30 to 35: | 1987 |
| 36 to 39: | 402 |
| 40 to 44: | 438 |
| 45 to 59: | 1173 |
| 60 to 89: | 985 |
| > 89 Minutes: | 359 |
Housing
| Total: | 26189 |
| Own: | 13876 |
| Rent: | 12313 |
Economic Statistics of Residents
Total Households: 9723
| Males 16 & Up: |
| Employed Civilian: | 6552 |
| Unemployed Civilians: | 587 |
| In Labor Force: | 7145 |
| Not In Labor Force: | 2895 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 11609 |
| Work At Home: | 366 |
| Doesn't Work At Home: | 11243 |
| Family Below Poverty Line: | 696 |
| Household Below Poverty: | 1097 |
| Married Below Poverty Line: | 332 |
| Median Family Income: | 47487 |
| Median Household Income: | 42882 |
| Per Capita Income: | 20416 |
| Females 16 & Up: |
| Employed Civilian: | 5450 |
| Unemployed Civilians: | 481 |
| In Labor Force: | 5931 |
| Not In Labor Force: | 4472 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26689 |
| White: | 19048 |
| Black: | 569 |
| Asian: | 1720 |
| Pacific Islander: | 40 |
| Native American: | 251 |
| Multiracial: | 1504 |
| Other: | 3557 |