Valencia, California 91354
ZIP Code boundaries for 91354 in Valencia, CA
2011 Statistics for 91354
| ZIP: | 91354 |
| Name: | VALENCIA |
| County: | LOS ANGELES |
| Area: | 7 mi2 / 17 km2 / 4162 acres / 16841879 m2 |
| Coordinates: | 34.456436, -118.55825 |
| Residential Addresses: | 9763 |
| Multifamily Addresses: | 1420 |
| Single family Addresses: | 8343 |
| Business Addresses: | 56 |
| P.O. Boxes: | 0 |
2000 Census Data for Valencia, California 91354
Gender & Ages
Total Population: 17832
| Male |
| Population: | 8833 |
| < year old: | 250 |
| Year old: | 189 |
| Age 2: | 162 |
| Age 3: | 171 |
| Age 4: | 236 |
| Age 5: | 168 |
| Age 6: | 224 |
| Age 7: | 196 |
| Age 8: | 196 |
| Age 9: | 147 |
| Age 10: | 179 |
| Age 11: | 254 |
| Age 12: | 101 |
| Age 13: | 82 |
| Age 14: | 108 |
| Age 15: | 203 |
| Age 16: | 106 |
| Age 17: | 117 |
| Age 18: | 122 |
| Age 19: | 36 |
| Age 20: | 30 |
| Age 21: | 68 |
| 22-24: |
134 |
| 25-29: |
423 |
| 30-34: |
809 |
| 35-39: |
941 |
| 40-44: |
1129 |
| 45-49: |
784 |
| 50-54: |
500 |
| 55-59: |
312 |
| 60-61: |
79 |
| 62-64: |
95 |
| 65-66: |
55 |
| 67-69: |
88 |
| 70-74: |
82 |
| 75-79: |
31 |
| 80-84: |
20 |
| 85 & Up: | 6 |
| Female |
| Population: | 8999 |
| < year old: | 171 |
| Year old: | 98 |
| Age 2: | 158 |
| Age 3: | 142 |
| Age 4: | 331 |
| Age 5: | 185 |
| Age 6: | 177 |
| Age 7: | 201 |
| Age 8: | 238 |
| Age 9: | 157 |
| Age 10: | 166 |
| Age 11: | 148 |
| Age 12: | 111 |
| Age 13: | 165 |
| Age 14: | 114 |
| Age 15: | 119 |
| Age 16: | 129 |
| Age 17: | 132 |
| Age 18: | 41 |
| Age 19: | 42 |
| Age 20: | 64 |
| Age 21: | 37 |
| 22-24: |
217 |
| 25-29: |
541 |
| 30-34: |
884 |
| 35-39: |
1155 |
| 40-44: |
1068 |
| 45-49: |
707 |
| 50-54: |
511 |
| 55-59: |
231 |
| 60-61: |
120 |
| 62-64: |
102 |
| 65-66: |
46 |
| 67-69: |
112 |
| 70-74: |
65 |
| 75-79: |
71 |
| 80-84: |
26 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 11010
| Male: | 5354 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 29 |
| 10th: | 17 |
| 11th: | 42 |
| 12th, No Diploma: | 92 |
| Graduates: | 565 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 343 |
| > 1 Year, No Degree: | 976 |
| Associates: | 602 |
| Bachelors: | 1776 |
| Doctorate: | 70 |
| Masters: | 661 |
| Female: | 5656 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 14 |
| 10th: | 47 |
| 11th: | 33 |
| 12th, No Diploma: | 79 |
| Graduates: | 966 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 546 |
| > 1 Year, No Degree: | 992 |
| Associates: | 669 |
| Bachelors: | 1614 |
| Doctorate: | 29 |
| Masters: | 442 |
Veteran Status of Residents
| Total Males: | 5744 |
| Ages 18 to 64: |
| Total: | 5462 |
| Civilians: | 5462 |
| Non-Veteran Civilians: | 4670 |
| Veteran Civilians: | 792 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 282 |
| Civilians: | 282 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Total Females: | 6057 |
| Ages 18 to 64: |
| Total: | 5720 |
| Civilians: | 5720 |
| Non-Veteran Civilians: | 5655 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 319 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 817 |
| 10 to 14: | 1091 |
| 15 to 19: | 722 |
| 20 to 24: | 317 |
| 25 to 29: | 311 |
| 30 to 35: | 831 |
| 36 to 39: | 355 |
| 40 to 44: | 652 |
| 45 to 59: | 1660 |
| 60 to 89: | 1269 |
| > 89 Minutes: | 423 |
Housing
| Total: | 17819 |
| Own: | 16328 |
| Rent: | 1491 |
Economic Statistics of Residents
Total Households: 5765
| Males 16 & Up: |
| Employed Civilian: | 5117 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 5266 |
| Not In Labor Force: | 701 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8940 |
| Work At Home: | 420 |
| Doesn't Work At Home: | 8520 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 148 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 87486 |
| Median Household Income: | 84858 |
| Per Capita Income: | 32688 |
| Females 16 & Up: |
| Employed Civilian: | 3960 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 4134 |
| Not In Labor Force: | 2184 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17832 |
| White: | 14841 |
| Black: | 253 |
| Asian: | 1656 |
| Pacific Islander: | 18 |
| Native American: | 22 |
| Multiracial: | 436 |
| Other: | 606 |