Valencia, California 91355
ZIP Code boundaries for 91355 in Valencia, CA
2011 Statistics for 91355
| ZIP: | 91355 |
| Name: | VALENCIA |
| County: | LOS ANGELES |
| Area: | 23 mi2 / 60 km2 / 14742 acres / 59658325 m2 |
| Coordinates: | 34.426167, -118.596794 |
| Residential Addresses: | 12864 |
| Multifamily Addresses: | 4707 |
| Single family Addresses: | 8157 |
| Business Addresses: | 2412 |
| P.O. Boxes: | 0 |
2000 Census Data for Valencia, California 91355
Gender & Ages
Total Population: 25144
| Male |
| Population: | 12135 |
| < year old: | 123 |
| Year old: | 114 |
| Age 2: | 158 |
| Age 3: | 141 |
| Age 4: | 184 |
| Age 5: | 214 |
| Age 6: | 163 |
| Age 7: | 152 |
| Age 8: | 253 |
| Age 9: | 208 |
| Age 10: | 276 |
| Age 11: | 201 |
| Age 12: | 205 |
| Age 13: | 211 |
| Age 14: | 169 |
| Age 15: | 171 |
| Age 16: | 190 |
| Age 17: | 175 |
| Age 18: | 136 |
| Age 19: | 189 |
| Age 20: | 155 |
| Age 21: | 152 |
| 22-24: |
296 |
| 25-29: |
592 |
| 30-34: |
749 |
| 35-39: |
1050 |
| 40-44: |
1242 |
| 45-49: |
1129 |
| 50-54: |
950 |
| 55-59: |
753 |
| 60-61: |
213 |
| 62-64: |
264 |
| 65-66: |
162 |
| 67-69: |
216 |
| 70-74: |
204 |
| 75-79: |
172 |
| 80-84: |
120 |
| 85 & Up: | 83 |
| Female |
| Population: | 13009 |
| < year old: | 108 |
| Year old: | 183 |
| Age 2: | 171 |
| Age 3: | 128 |
| Age 4: | 141 |
| Age 5: | 206 |
| Age 6: | 138 |
| Age 7: | 173 |
| Age 8: | 219 |
| Age 9: | 212 |
| Age 10: | 185 |
| Age 11: | 173 |
| Age 12: | 224 |
| Age 13: | 125 |
| Age 14: | 294 |
| Age 15: | 155 |
| Age 16: | 187 |
| Age 17: | 186 |
| Age 18: | 145 |
| Age 19: | 149 |
| Age 20: | 99 |
| Age 21: | 115 |
| 22-24: |
355 |
| 25-29: |
699 |
| 30-34: |
873 |
| 35-39: |
1117 |
| 40-44: |
1403 |
| 45-49: |
1219 |
| 50-54: |
975 |
| 55-59: |
587 |
| 60-61: |
275 |
| 62-64: |
282 |
| 65-66: |
122 |
| 67-69: |
229 |
| 70-74: |
296 |
| 75-79: |
330 |
| 80-84: |
270 |
| 85 & Up: | 261 |
Education Level of Residents
Total Population: 16837
| Male: | 7899 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 17 |
| 10th: | 67 |
| 11th: | 92 |
| 12th, No Diploma: | 165 |
| Graduates: | 988 |
| Professional School: |
| Degree: | 324 |
| College/University: |
| < 1 Year: | 550 |
| > 1 Year, No Degree: | 1541 |
| Associates: | 666 |
| Bachelors: | 2324 |
| Doctorate: | 152 |
| Masters: | 921 |
| Female: | 8938 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 111 |
| 10th: | 56 |
| 11th: | 100 |
| 12th, No Diploma: | 135 |
| Graduates: | 1824 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 723 |
| > 1 Year, No Degree: | 1795 |
| Associates: | 884 |
| Bachelors: | 2223 |
| Doctorate: | 64 |
| Masters: | 670 |
Veteran Status of Residents
| Total Males: | 8827 |
| Ages 18 to 64: |
| Total: | 7870 |
| Civilians: | 7864 |
| Non-Veteran Civilians: | 6441 |
| Veteran Civilians: | 1423 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 957 |
| Civilians: | 957 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | 643 |
| Currently In Military: | |
| Total Females: | 9801 |
| Ages 18 to 64: |
| Total: | 8293 |
| Civilians: | 8293 |
| Non-Veteran Civilians: | 8215 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1508 |
| Civilians: | 1508 |
| Non-Veteran Civilians: | 1481 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 454 |
| 5 to 9: | 1745 |
| 10 to 14: | 1664 |
| 15 to 19: | 989 |
| 20 to 24: | 778 |
| 25 to 29: | 667 |
| 30 to 35: | 1405 |
| 36 to 39: | 532 |
| 40 to 44: | 837 |
| 45 to 59: | 1739 |
| 60 to 89: | 1376 |
| > 89 Minutes: | 502 |
Housing
| Total: | 24660 |
| Own: | 19300 |
| Rent: | 5360 |
Economic Statistics of Residents
Total Households: 9589
| Males 16 & Up: |
| Employed Civilian: | 7209 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 7526 |
| Not In Labor Force: | 1666 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 13074 |
| Work At Home: | 386 |
| Doesn't Work At Home: | 12688 |
| Family Below Poverty Line: | 118 |
| Household Below Poverty: | 337 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 87748 |
| Median Household Income: | 76024 |
| Per Capita Income: | 34028 |
| Females 16 & Up: |
| Employed Civilian: | 6121 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 6378 |
| Not In Labor Force: | 3796 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25144 |
| White: | 21558 |
| Black: | 378 |
| Asian: | 1383 |
| Pacific Islander: | 89 |
| Native American: | 69 |
| Multiracial: | 865 |
| Other: | 802 |