2011 Statistics for 91401
| ZIP: | 91401 |
| Name: | VAN NUYS |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 9 km2 / 2253 acres / 9118423 m2 |
| Coordinates: | 34.178154, -118.43173 |
| Residential Addresses: | 14687 |
| Multifamily Addresses: | 8076 |
| Single family Addresses: | 6611 |
| Business Addresses: | 1327 |
| P.O. Boxes: | 0 |
2000 Census Data for Van Nuys, California 91401
Gender & Ages
Total Population: 40465
| Male |
| Population: | 20113 |
| < year old: | 322 |
| Year old: | 348 |
| Age 2: | 319 |
| Age 3: | 343 |
| Age 4: | 345 |
| Age 5: | 374 |
| Age 6: | 266 |
| Age 7: | 309 |
| Age 8: | 441 |
| Age 9: | 367 |
| Age 10: | 264 |
| Age 11: | 251 |
| Age 12: | 274 |
| Age 13: | 273 |
| Age 14: | 199 |
| Age 15: | 205 |
| Age 16: | 259 |
| Age 17: | 226 |
| Age 18: | 283 |
| Age 19: | 173 |
| Age 20: | 285 |
| Age 21: | 325 |
| 22-24: |
1040 |
| 25-29: |
1910 |
| 30-34: |
1918 |
| 35-39: |
1898 |
| 40-44: |
1582 |
| 45-49: |
1485 |
| 50-54: |
1060 |
| 55-59: |
591 |
| 60-61: |
230 |
| 62-64: |
335 |
| 65-66: |
180 |
| 67-69: |
304 |
| 70-74: |
403 |
| 75-79: |
287 |
| 80-84: |
250 |
| 85 & Up: | 189 |
| Female |
| Population: | 20352 |
| < year old: | 300 |
| Year old: | 322 |
| Age 2: | 275 |
| Age 3: | 267 |
| Age 4: | 305 |
| Age 5: | 286 |
| Age 6: | 336 |
| Age 7: | 196 |
| Age 8: | 372 |
| Age 9: | 290 |
| Age 10: | 272 |
| Age 11: | 262 |
| Age 12: | 364 |
| Age 13: | 334 |
| Age 14: | 203 |
| Age 15: | 369 |
| Age 16: | 207 |
| Age 17: | 230 |
| Age 18: | 295 |
| Age 19: | 280 |
| Age 20: | 192 |
| Age 21: | 264 |
| 22-24: |
1024 |
| 25-29: |
1761 |
| 30-34: |
1762 |
| 35-39: |
1887 |
| 40-44: |
1648 |
| 45-49: |
1368 |
| 50-54: |
1109 |
| 55-59: |
741 |
| 60-61: |
228 |
| 62-64: |
456 |
| 65-66: |
219 |
| 67-69: |
246 |
| 70-74: |
622 |
| 75-79: |
423 |
| 80-84: |
396 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 25729
| Male: | 12622 |
| No School: | 693 |
| Elemetary: |
| Nursery - 4th: | 239 |
| 5th - 6th: | 735 |
| Middle/Junior High: |
| 7th - 8th: | 423 |
| High School: |
| 9th: | 330 |
| 10th: | 250 |
| 11th: | 306 |
| 12th, No Diploma: | 868 |
| Graduates: | 2305 |
| Professional School: |
| Degree: | 412 |
| College/University: |
| < 1 Year: | 605 |
| > 1 Year, No Degree: | 1827 |
| Associates: | 719 |
| Bachelors: | 2003 |
| Doctorate: | 143 |
| Masters: | 764 |
| Female: | 13107 |
| No School: | 747 |
| Elemetary: |
| Nursery - 4th: | 208 |
| 5th - 6th: | 669 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 610 |
| 10th: | 361 |
| 11th: | 337 |
| 12th, No Diploma: | 555 |
| Graduates: | 2490 |
| Professional School: |
| Degree: | 245 |
| College/University: |
| < 1 Year: | 799 |
| > 1 Year, No Degree: | 1910 |
| Associates: | 818 |
| Bachelors: | 2144 |
| Doctorate: | 94 |
| Masters: | 810 |
Veteran Status of Residents
| Total Males: | 14728 |
| Ages 18 to 64: |
| Total: | 13115 |
| Civilians: | 13104 |
| Non-Veteran Civilians: | 11961 |
| Veteran Civilians: | 1143 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1613 |
| Civilians: | 1613 |
| Non-Veteran Civilians: | 812 |
| Veteran Civilians: | 801 |
| Currently In Military: | |
| Total Females: | 15162 |
| Ages 18 to 64: |
| Total: | 13015 |
| Civilians: | 13015 |
| Non-Veteran Civilians: | 12937 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2147 |
| Civilians: | 2147 |
| Non-Veteran Civilians: | 2130 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 946 |
| 10 to 14: | 1760 |
| 15 to 19: | 2037 |
| 20 to 24: | 2282 |
| 25 to 29: | 919 |
| 30 to 35: | 3297 |
| 36 to 39: | 426 |
| 40 to 44: | 892 |
| 45 to 59: | 1718 |
| 60 to 89: | 1255 |
| > 89 Minutes: | 606 |
Housing
| Total: | 40271 |
| Own: | 13885 |
| Rent: | 26386 |
Economic Statistics of Residents
Total Households: 14549
| Males 16 & Up: |
| Employed Civilian: | 9533 |
| Unemployed Civilians: | 1044 |
| In Labor Force: | 10588 |
| Not In Labor Force: | 4625 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 17210 |
| Work At Home: | 928 |
| Doesn't Work At Home: | 16282 |
| Family Below Poverty Line: | 1918 |
| Household Below Poverty: | 2701 |
| Married Below Poverty Line: | 965 |
| Median Family Income: | 35836 |
| Median Household Income: | 35403 |
| Per Capita Income: | 19610 |
| Females 16 & Up: |
| Employed Civilian: | 8117 |
| Unemployed Civilians: | 867 |
| In Labor Force: | 8984 |
| Not In Labor Force: | 6615 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40465 |
| White: | 23879 |
| Black: | 2018 |
| Asian: | 1855 |
| Pacific Islander: | 88 |
| Native American: | 261 |
| Multiracial: | 3181 |
| Other: | 9183 |