Van Nuys, California 91405
has the following neighborhood: Van Nuys in Van Nuys, CA
2011 Statistics for 91405
| ZIP: | 91405 |
| Name: | VAN NUYS |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 9 km2 / 2217 acres / 8970837 m2 |
| Coordinates: | 34.201645, -118.448875 |
| Residential Addresses: | 17322 |
| Multifamily Addresses: | 12275 |
| Single family Addresses: | 5047 |
| Business Addresses: | 1431 |
| P.O. Boxes: | 0 |
2000 Census Data for Van Nuys, California 91405
Gender & Ages
Total Population: 50873
| Male |
| Population: | 25536 |
| < year old: | 438 |
| Year old: | 557 |
| Age 2: | 403 |
| Age 3: | 530 |
| Age 4: | 666 |
| Age 5: | 503 |
| Age 6: | 491 |
| Age 7: | 550 |
| Age 8: | 433 |
| Age 9: | 521 |
| Age 10: | 445 |
| Age 11: | 392 |
| Age 12: | 317 |
| Age 13: | 324 |
| Age 14: | 413 |
| Age 15: | 337 |
| Age 16: | 312 |
| Age 17: | 408 |
| Age 18: | 478 |
| Age 19: | 315 |
| Age 20: | 388 |
| Age 21: | 434 |
| 22-24: |
1085 |
| 25-29: |
2571 |
| 30-34: |
2701 |
| 35-39: |
2375 |
| 40-44: |
1911 |
| 45-49: |
1391 |
| 50-54: |
1126 |
| 55-59: |
800 |
| 60-61: |
161 |
| 62-64: |
277 |
| 65-66: |
146 |
| 67-69: |
229 |
| 70-74: |
424 |
| 75-79: |
283 |
| 80-84: |
221 |
| 85 & Up: | 180 |
| Female |
| Population: | 25337 |
| < year old: | 475 |
| Year old: | 501 |
| Age 2: | 479 |
| Age 3: | 582 |
| Age 4: | 377 |
| Age 5: | 450 |
| Age 6: | 495 |
| Age 7: | 462 |
| Age 8: | 555 |
| Age 9: | 399 |
| Age 10: | 453 |
| Age 11: | 306 |
| Age 12: | 388 |
| Age 13: | 305 |
| Age 14: | 392 |
| Age 15: | 263 |
| Age 16: | 248 |
| Age 17: | 291 |
| Age 18: | 324 |
| Age 19: | 416 |
| Age 20: | 385 |
| Age 21: | 412 |
| 22-24: |
978 |
| 25-29: |
2490 |
| 30-34: |
2328 |
| 35-39: |
2324 |
| 40-44: |
1805 |
| 45-49: |
1652 |
| 50-54: |
1117 |
| 55-59: |
794 |
| 60-61: |
233 |
| 62-64: |
311 |
| 65-66: |
234 |
| 67-69: |
269 |
| 70-74: |
528 |
| 75-79: |
478 |
| 80-84: |
517 |
| 85 & Up: | 321 |
Education Level of Residents
Total Population: 30197
| Male: | 14796 |
| No School: | 1002 |
| Elemetary: |
| Nursery - 4th: | 376 |
| 5th - 6th: | 1380 |
| Middle/Junior High: |
| 7th - 8th: | 736 |
| High School: |
| 9th: | 824 |
| 10th: | 353 |
| 11th: | 537 |
| 12th, No Diploma: | 1267 |
| Graduates: | 2645 |
| Professional School: |
| Degree: | 243 |
| College/University: |
| < 1 Year: | 860 |
| > 1 Year, No Degree: | 1853 |
| Associates: | 644 |
| Bachelors: | 1629 |
| Doctorate: | 51 |
| Masters: | 396 |
| Female: | 15401 |
| No School: | 1194 |
| Elemetary: |
| Nursery - 4th: | 449 |
| 5th - 6th: | 1610 |
| Middle/Junior High: |
| 7th - 8th: | 709 |
| High School: |
| 9th: | 777 |
| 10th: | 474 |
| 11th: | 400 |
| 12th, No Diploma: | 889 |
| Graduates: | 2950 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 930 |
| > 1 Year, No Degree: | 1833 |
| Associates: | 731 |
| Bachelors: | 1713 |
| Doctorate: | 38 |
| Masters: | 493 |
Veteran Status of Residents
| Total Males: | 17496 |
| Ages 18 to 64: |
| Total: | 16013 |
| Civilians: | 16009 |
| Non-Veteran Civilians: | 14905 |
| Veteran Civilians: | 1104 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1483 |
| Civilians: | 1483 |
| Non-Veteran Civilians: | 792 |
| Veteran Civilians: | 691 |
| Currently In Military: | |
| Total Females: | 17916 |
| Ages 18 to 64: |
| Total: | 15569 |
| Civilians: | 15569 |
| Non-Veteran Civilians: | 15477 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2347 |
| Civilians: | 2347 |
| Non-Veteran Civilians: | 2278 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 233 |
| 5 to 9: | 1049 |
| 10 to 14: | 1984 |
| 15 to 19: | 2361 |
| 20 to 24: | 2373 |
| 25 to 29: | 1116 |
| 30 to 35: | 3583 |
| 36 to 39: | 569 |
| 40 to 44: | 1031 |
| 45 to 59: | 1870 |
| 60 to 89: | 1661 |
| > 89 Minutes: | 770 |
Housing
| Total: | 50397 |
| Own: | 13927 |
| Rent: | 36470 |
Economic Statistics of Residents
Total Households: 16364
| Males 16 & Up: |
| Employed Civilian: | 11315 |
| Unemployed Civilians: | 999 |
| In Labor Force: | 12318 |
| Not In Labor Force: | 5898 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 19133 |
| Work At Home: | 533 |
| Doesn't Work At Home: | 18600 |
| Family Below Poverty Line: | 2382 |
| Household Below Poverty: | 3362 |
| Married Below Poverty Line: | 1283 |
| Median Family Income: | 31658 |
| Median Household Income: | 29657 |
| Per Capita Income: | 13668 |
| Females 16 & Up: |
| Employed Civilian: | 8405 |
| Unemployed Civilians: | 1107 |
| In Labor Force: | 9512 |
| Not In Labor Force: | 8943 |
| In Military: | |
Ethnic Makeup
| Total Population: | 50873 |
| White: | 24723 |
| Black: | 3035 |
| Asian: | 4013 |
| Pacific Islander: | 85 |
| Native American: | 441 |
| Multiracial: | 4213 |
| Other: | 14363 |