Van Nuys, California 91406
ZIP Code boundaries for 91406 in Van Nuys, CA
2011 Statistics for 91406
| ZIP: | 91406 |
| Name: | VAN NUYS |
| County: | LOS ANGELES |
| Area: | 7 mi2 / 18 km2 / 4512 acres / 18261257 m2 |
| Coordinates: | 34.20099, -118.49159 |
| Residential Addresses: | 17997 |
| Multifamily Addresses: | 9182 |
| Single family Addresses: | 8815 |
| Business Addresses: | 2122 |
| P.O. Boxes: | 0 |
2000 Census Data for Van Nuys, California 91406
Gender & Ages
Total Population: 50167
| Male |
| Population: | 25424 |
| < year old: | 534 |
| Year old: | 418 |
| Age 2: | 497 |
| Age 3: | 446 |
| Age 4: | 434 |
| Age 5: | 505 |
| Age 6: | 484 |
| Age 7: | 453 |
| Age 8: | 560 |
| Age 9: | 355 |
| Age 10: | 470 |
| Age 11: | 338 |
| Age 12: | 341 |
| Age 13: | 433 |
| Age 14: | 295 |
| Age 15: | 324 |
| Age 16: | 305 |
| Age 17: | 285 |
| Age 18: | 363 |
| Age 19: | 401 |
| Age 20: | 367 |
| Age 21: | 324 |
| 22-24: |
1227 |
| 25-29: |
2503 |
| 30-34: |
2264 |
| 35-39: |
2586 |
| 40-44: |
2079 |
| 45-49: |
1655 |
| 50-54: |
1138 |
| 55-59: |
878 |
| 60-61: |
257 |
| 62-64: |
342 |
| 65-66: |
188 |
| 67-69: |
214 |
| 70-74: |
411 |
| 75-79: |
372 |
| 80-84: |
256 |
| 85 & Up: | 122 |
| Female |
| Population: | 24743 |
| < year old: | 394 |
| Year old: | 559 |
| Age 2: | 381 |
| Age 3: | 432 |
| Age 4: | 326 |
| Age 5: | 428 |
| Age 6: | 511 |
| Age 7: | 446 |
| Age 8: | 293 |
| Age 9: | 506 |
| Age 10: | 406 |
| Age 11: | 277 |
| Age 12: | 403 |
| Age 13: | 316 |
| Age 14: | 317 |
| Age 15: | 264 |
| Age 16: | 239 |
| Age 17: | 218 |
| Age 18: | 266 |
| Age 19: | 283 |
| Age 20: | 410 |
| Age 21: | 356 |
| 22-24: |
1124 |
| 25-29: |
2408 |
| 30-34: |
2378 |
| 35-39: |
2193 |
| 40-44: |
1960 |
| 45-49: |
1659 |
| 50-54: |
1286 |
| 55-59: |
733 |
| 60-61: |
246 |
| 62-64: |
407 |
| 65-66: |
239 |
| 67-69: |
332 |
| 70-74: |
555 |
| 75-79: |
552 |
| 80-84: |
351 |
| 85 & Up: | 289 |
Education Level of Residents
Total Population: 30853
| Male: | 15265 |
| No School: | 707 |
| Elemetary: |
| Nursery - 4th: | 280 |
| 5th - 6th: | 1103 |
| Middle/Junior High: |
| 7th - 8th: | 509 |
| High School: |
| 9th: | 556 |
| 10th: | 409 |
| 11th: | 512 |
| 12th, No Diploma: | 1099 |
| Graduates: | 2918 |
| Professional School: |
| Degree: | 262 |
| College/University: |
| < 1 Year: | 936 |
| > 1 Year, No Degree: | 2236 |
| Associates: | 953 |
| Bachelors: | 2050 |
| Doctorate: | 77 |
| Masters: | 658 |
| Female: | 15588 |
| No School: | 831 |
| Elemetary: |
| Nursery - 4th: | 398 |
| 5th - 6th: | 1004 |
| Middle/Junior High: |
| 7th - 8th: | 557 |
| High School: |
| 9th: | 555 |
| 10th: | 335 |
| 11th: | 362 |
| 12th, No Diploma: | 964 |
| Graduates: | 3127 |
| Professional School: |
| Degree: | 177 |
| College/University: |
| < 1 Year: | 1288 |
| > 1 Year, No Degree: | 2398 |
| Associates: | 951 |
| Bachelors: | 2069 |
| Doctorate: | 83 |
| Masters: | 489 |
Veteran Status of Residents
| Total Males: | 17947 |
| Ages 18 to 64: |
| Total: | 16384 |
| Civilians: | 16330 |
| Non-Veteran Civilians: | 14770 |
| Veteran Civilians: | 1560 |
| Currently In Military: | 54 |
| Ages 65 & Up: |
| Total: | 1563 |
| Civilians: | 1563 |
| Non-Veteran Civilians: | 643 |
| Veteran Civilians: | 920 |
| Currently In Military: | |
| Total Females: | 18027 |
| Ages 18 to 64: |
| Total: | 15709 |
| Civilians: | 15709 |
| Non-Veteran Civilians: | 15527 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2318 |
| Civilians: | 2318 |
| Non-Veteran Civilians: | 2257 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 225 |
| 5 to 9: | 1216 |
| 10 to 14: | 1988 |
| 15 to 19: | 3058 |
| 20 to 24: | 3205 |
| 25 to 29: | 1056 |
| 30 to 35: | 3404 |
| 36 to 39: | 467 |
| 40 to 44: | 966 |
| 45 to 59: | 1985 |
| 60 to 89: | 1788 |
| > 89 Minutes: | 927 |
Housing
| Total: | 49937 |
| Own: | 20144 |
| Rent: | 29793 |
Economic Statistics of Residents
Total Households: 17166
| Males 16 & Up: |
| Employed Civilian: | 12352 |
| Unemployed Civilians: | 829 |
| In Labor Force: | 13235 |
| Not In Labor Force: | 5302 |
| In Military: | 54 |
| Males & Females 16 & Up: |
| Workers: | 21061 |
| Work At Home: | 776 |
| Doesn't Work At Home: | 20285 |
| Family Below Poverty Line: | 1662 |
| Household Below Poverty: | 2368 |
| Married Below Poverty Line: | 940 |
| Median Family Income: | 39094 |
| Median Household Income: | 37178 |
| Per Capita Income: | 16311 |
| Females 16 & Up: |
| Employed Civilian: | 9186 |
| Unemployed Civilians: | 995 |
| In Labor Force: | 10181 |
| Not In Labor Force: | 8303 |
| In Military: | |
Ethnic Makeup
| Total Population: | 50167 |
| White: | 27398 |
| Black: | 2993 |
| Asian: | 3515 |
| Pacific Islander: | 21 |
| Native American: | 352 |
| Multiracial: | 3196 |
| Other: | 12692 |