2011 Statistics for 91306
| ZIP: | 91306 |
| Name: | WINNETKA |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 11 km2 / 2738 acres / 11078966 m2 |
| Coordinates: | 34.208633, -118.57537 |
| Residential Addresses: | 14044 |
| Multifamily Addresses: | 5080 |
| Single family Addresses: | 8964 |
| Business Addresses: | 460 |
| P.O. Boxes: | 0 |
2000 Census Data for Winnetka, California 91306
Gender & Ages
Total Population: 43774
| Male |
| Population: | 21946 |
| < year old: | 366 |
| Year old: | 424 |
| Age 2: | 427 |
| Age 3: | 357 |
| Age 4: | 301 |
| Age 5: | 358 |
| Age 6: | 425 |
| Age 7: | 403 |
| Age 8: | 366 |
| Age 9: | 302 |
| Age 10: | 345 |
| Age 11: | 357 |
| Age 12: | 361 |
| Age 13: | 249 |
| Age 14: | 379 |
| Age 15: | 247 |
| Age 16: | 279 |
| Age 17: | 248 |
| Age 18: | 278 |
| Age 19: | 259 |
| Age 20: | 296 |
| Age 21: | 259 |
| 22-24: |
918 |
| 25-29: |
1793 |
| 30-34: |
1911 |
| 35-39: |
2286 |
| 40-44: |
1883 |
| 45-49: |
1568 |
| 50-54: |
1137 |
| 55-59: |
900 |
| 60-61: |
269 |
| 62-64: |
371 |
| 65-66: |
199 |
| 67-69: |
309 |
| 70-74: |
491 |
| 75-79: |
351 |
| 80-84: |
170 |
| 85 & Up: | 104 |
| Female |
| Population: | 21828 |
| < year old: | 316 |
| Year old: | 264 |
| Age 2: | 301 |
| Age 3: | 281 |
| Age 4: | 286 |
| Age 5: | 317 |
| Age 6: | 345 |
| Age 7: | 326 |
| Age 8: | 377 |
| Age 9: | 342 |
| Age 10: | 362 |
| Age 11: | 389 |
| Age 12: | 305 |
| Age 13: | 205 |
| Age 14: | 345 |
| Age 15: | 385 |
| Age 16: | 329 |
| Age 17: | 313 |
| Age 18: | 318 |
| Age 19: | 261 |
| Age 20: | 320 |
| Age 21: | 259 |
| 22-24: |
1021 |
| 25-29: |
1505 |
| 30-34: |
1819 |
| 35-39: |
2010 |
| 40-44: |
1722 |
| 45-49: |
1673 |
| 50-54: |
1175 |
| 55-59: |
839 |
| 60-61: |
266 |
| 62-64: |
489 |
| 65-66: |
350 |
| 67-69: |
414 |
| 70-74: |
539 |
| 75-79: |
547 |
| 80-84: |
274 |
| 85 & Up: | 239 |
Education Level of Residents
Total Population: 27603
| Male: | 13742 |
| No School: | 504 |
| Elemetary: |
| Nursery - 4th: | 224 |
| 5th - 6th: | 677 |
| Middle/Junior High: |
| 7th - 8th: | 357 |
| High School: |
| 9th: | 416 |
| 10th: | 217 |
| 11th: | 476 |
| 12th, No Diploma: | 751 |
| Graduates: | 2919 |
| Professional School: |
| Degree: | 210 |
| College/University: |
| < 1 Year: | 742 |
| > 1 Year, No Degree: | 2171 |
| Associates: | 1023 |
| Bachelors: | 2301 |
| Doctorate: | 84 |
| Masters: | 670 |
| Female: | 13861 |
| No School: | 601 |
| Elemetary: |
| Nursery - 4th: | 274 |
| 5th - 6th: | 725 |
| Middle/Junior High: |
| 7th - 8th: | 388 |
| High School: |
| 9th: | 386 |
| 10th: | 267 |
| 11th: | 430 |
| 12th, No Diploma: | 744 |
| Graduates: | 2998 |
| Professional School: |
| Degree: | 177 |
| College/University: |
| < 1 Year: | 1160 |
| > 1 Year, No Degree: | 1920 |
| Associates: | 1000 |
| Bachelors: | 2191 |
| Doctorate: | 60 |
| Masters: | 540 |
Veteran Status of Residents
| Total Males: | 15752 |
| Ages 18 to 64: |
| Total: | 14128 |
| Civilians: | 14116 |
| Non-Veteran Civilians: | 12796 |
| Veteran Civilians: | 1320 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1624 |
| Civilians: | 1624 |
| Non-Veteran Civilians: | 727 |
| Veteran Civilians: | 897 |
| Currently In Military: | |
| Total Females: | 16040 |
| Ages 18 to 64: |
| Total: | 13677 |
| Civilians: | 13677 |
| Non-Veteran Civilians: | 13540 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2363 |
| Civilians: | 2363 |
| Non-Veteran Civilians: | 2273 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 1542 |
| 10 to 14: | 2832 |
| 15 to 19: | 2814 |
| 20 to 24: | 1998 |
| 25 to 29: | 953 |
| 30 to 35: | 2848 |
| 36 to 39: | 408 |
| 40 to 44: | 591 |
| 45 to 59: | 1886 |
| 60 to 89: | 2021 |
| > 89 Minutes: | 720 |
Housing
| Total: | 43467 |
| Own: | 25278 |
| Rent: | 18189 |
Economic Statistics of Residents
Total Households: 13711
| Males 16 & Up: |
| Employed Civilian: | 10946 |
| Unemployed Civilians: | 1056 |
| In Labor Force: | 12014 |
| Not In Labor Force: | 4265 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 19498 |
| Work At Home: | 739 |
| Doesn't Work At Home: | 18759 |
| Family Below Poverty Line: | 1099 |
| Household Below Poverty: | 1555 |
| Married Below Poverty Line: | 693 |
| Median Family Income: | 52106 |
| Median Household Income: | 49064 |
| Per Capita Income: | 18596 |
| Females 16 & Up: |
| Employed Civilian: | 9016 |
| Unemployed Civilians: | 773 |
| In Labor Force: | 9789 |
| Not In Labor Force: | 6893 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43774 |
| White: | 22980 |
| Black: | 1700 |
| Asian: | 7106 |
| Pacific Islander: | 36 |
| Native American: | 288 |
| Multiracial: | 2596 |
| Other: | 9068 |